Measurement Geometry | Unknown |
Directory | unarten |
Create Date | 07-05-13 15:40:27 |
Profile CMM Type | Lino |
Resolution Unit | inches |
Document ID | uuid:7A5F36825701DC1190E9C399D7590C21 |
Green Tone Reproduction Curve | SCALAR(0x55739d97abf8) |
Profile Creator | HP |
Compression | JPEG (old-style) |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Viewing Cond Illuminant Type | D50 |
CMM Flags | Not Embedded, Independent |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
X Resolution | 72 |
URL List | |
Displayed Units X | inches |
JFIF Version | 1.02 |
Native Digest | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;1BD44229038953DD3C32DD621616625D |
Device Mfg Desc | IEC http://www.iec.ch |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
MIME Type | image/jpeg |
Encoding Process | Baseline DCT, Huffman coding |
X Resolution | 3200 |
X Resolution | 3200 |
Profile File Signature | acsp |
Progressive Scans | 3 Scans |
Displayed Units Y | inches |
Technology | Cathode Ray Tube Display |
Instance ID | uuid:A127BB636101DC1190E9C399D7590C21 |
Rendering Intent | Media-Relative Colorimetric |
Megapixels | 11.3 |
Photoshop Format | Optimized |
File Modification Date/Time | 20-01-22 08:16:53 |
Resolution Unit | inches |
Viewing Cond Surround | 3.92889 4.07439 3.36179 |
Thumbnail Image | SCALAR(0x55739da118a0) |
Grid Guides Info |