Resolution Unit | inches |
Create Date | 07-05-13 15:44:16 |
Profile CMM Type | Lino |
Directory | unarten |
Measurement Geometry | Unknown |
X Resolution | 72 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Displayed Units X | inches |
URL List | |
Viewing Cond Illuminant Type | D50 |
CMM Flags | Not Embedded, Independent |
Compression | JPEG (old-style) |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Profile Creator | HP |
Document ID | uuid:7B5F36825701DC1190E9C399D7590C21 |
Green Tone Reproduction Curve | SCALAR(0x55739d9cbf80) |
Profile File Signature | acsp |
X Resolution | 3200 |
Progressive Scans | 3 Scans |
Encoding Process | Baseline DCT, Huffman coding |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
MIME Type | image/jpeg |
X Resolution | 3200 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Device Mfg Desc | IEC http://www.iec.ch |
Native Digest | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;FC9AC0B62C66051BBC5EEC95D531C251 |
JFIF Version | 1.02 |
Rendering Intent | Media-Relative Colorimetric |
Megapixels | 11.4 |
Displayed Units Y | inches |
Instance ID | uuid:9F27BB636101DC1190E9C399D7590C21 |
Technology | Cathode Ray Tube Display |
Pixel Aspect Ratio | 1 |
Modify Date | 07-05-13 16:57:15 |
Slices Group Name | Untitled-4 |
Color Components | 3 |
Resolution Unit | inches |
Grid Guides Info |