ars-94-004 (04/49)
| Measurement Geometry | Unknown | 
| Directory | vorlauf | 
| Profile CMM Type | Lino | 
| Create Date | 07-09-07 20:32:29 | 
| Resolution Unit | inches | 
| Document ID | uuid:DFC0CF13705DDC11A150C5573E157A4B | 
| Green TRC | SCALAR(0x55739da118d0) | 
| Profile Creator | HP | 
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company | 
| Compression | JPEG (old-style) | 
| Viewing Cond Illuminant Type | D50 | 
| CMM Flags | Not Embedded, Independent | 
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) | 
| X Resolution | 72 | 
| URL List | |
| Displayed Units X | inches | 
| JFIF Version | 1.02 | 
| Native Digest | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;88D8F8BBAE0287F1D66B52C8027B0B5D | 
| Device Mfg Desc | IEC http://www.iec.ch | 
| Red Matrix Column | 0.43607 0.22249 0.01392 | 
| Encoding Process | Progressive DCT, Huffman coding | 
| MIME Type | image/jpeg | 
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB | 
| X Resolution | 3200 | 
| X Resolution | 3200 | 
| Profile File Signature | acsp | 
| Progressive Scans | 3 Scans | 
| Displayed Units Y | inches | 
| Technology | Cathode Ray Tube Display | 
| Instance ID | uuid:A82A17A5715DDC11A150C5573E157A4B | 
| Rendering Intent | Media-Relative Colorimetric | 
| Megapixels | 9.8 | 
| Photoshop Format | Progressive | 
| File Modification Date/Time | 20-01-22 08:12:28 | 
| Resolution Unit | inches | 
| Viewing Cond Surround | 3.92889 4.07439 3.36179 | 
| Thumbnail Image | SCALAR(0x55739db6f600) | 
| Grid Guides Info |