Measurement Geometry | Unknown |
Directory | stwst-tv |
Create Date | 07-05-14 22:51:58 |
Profile CMM Type | Lino |
Resolution Unit | inches |
Green Tone Reproduction Curve | SCALAR(0x55739d7e5010) |
Document ID | uuid:E95A21BE5C02DC11AEEFF87BF1E6ABEB |
Compression | JPEG (old-style) |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Profile Creator | HP |
CMM Flags | Not Embedded, Independent |
Viewing Cond Illuminant Type | D50 |
Displayed Units X | inches |
URL List | |
X Resolution | 72 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Native Digest | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;86F8F5C1DE0436F40DEA1ABB843404C8 |
JFIF Version | 1.02 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Device Mfg Desc | IEC http://www.iec.ch |
X Resolution | 3200 |
MIME Type | image/jpeg |
Encoding Process | Baseline DCT, Huffman coding |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Progressive Scans | 3 Scans |
Profile File Signature | acsp |
X Resolution | 3200 |
Instance ID | uuid:EE5A21BE5C02DC11AEEFF87BF1E6ABEB |
Technology | Cathode Ray Tube Display |
Displayed Units Y | inches |
Megapixels | 11.6 |
Rendering Intent | Media-Relative Colorimetric |
Resolution Unit | inches |
File Modification Date/Time | 20-01-22 08:19:20 |
Photoshop Format | Optimized |
Grid Guides Info |