unarten/unart-007 (6314/6470)
| Resolution Unit | inches |
| Profile CMM Type | Lino |
| Create Date | 07-05-13 14:42:51 |
| Directory | unarten |
| Measurement Geometry | Unknown |
| URL List | |
| Displayed Units X | inches |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| X Resolution | 72 |
| CMM Flags | Not Embedded, Independent |
| Viewing Cond Illuminant Type | D50 |
| Profile Creator | HP |
| Compression | JPEG (old-style) |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Green Tone Reproduction Curve | SCALAR(0x55738052bd28) |
| Document ID | uuid:F60B30D14D01DC1190E9C399D7590C21 |
| Progressive Scans | 3 Scans |
| X Resolution | 3200 |
| Profile File Signature | acsp |
| X Resolution | 3200 |
| MIME Type | image/jpeg |
| Encoding Process | Baseline DCT, Huffman coding |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Device Mfg Desc | IEC http://www.iec.ch |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| JFIF Version | 1.02 |
| Native Digest | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;5E89CF7C6C353A808BD7777E1FA65B01 |
| Megapixels | 11.3 |
| Rendering Intent | Media-Relative Colorimetric |
| Instance ID | uuid:4BECAAFC5001DC1190E9C399D7590C21 |
| Technology | Cathode Ray Tube Display |
| Displayed Units Y | inches |
| Resolution Unit | inches |
| Color Components | 3 |
| Pixel Aspect Ratio | 1 |
| Modify Date | 07-05-13 15:26:14 |
| Slices Group Name | Untitled-3 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| Thumbnail Image | SCALAR(0x55738056f040) |
| Grid Guides Info |