Create Date | 07-05-14 00:27:30 |
Profile CMM Type | Lino |
Directory | schrottplatz |
Measurement Geometry | Unknown |
Resolution Unit | inches |
Compression | JPEG (old-style) |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Profile Creator | HP |
Document ID | uuid:900B0205A001DC118FDBC263E8A80A1D |
Green Tone Reproduction Curve | SCALAR(0x55737e29a0d0) |
X Resolution | 72 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Displayed Units X | inches |
URL List | |
Viewing Cond Illuminant Type | D50 |
CMM Flags | Not Embedded, Independent |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Device Mfg Desc | IEC http://www.iec.ch |
Native Digest | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;E9E71566E8D507127CE7225C4FF89211 |
JFIF Version | 1.02 |
Profile File Signature | acsp |
X Resolution | 3200 |
Progressive Scans | 3 Scans |
MIME Type | image/jpeg |
Encoding Process | Baseline DCT, Huffman coding |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
X Resolution | 3200 |
Rendering Intent | Media-Relative Colorimetric |
Megapixels | 11.5 |
Displayed Units Y | inches |
Instance ID | uuid:7AAB2FDAA401DC118FDBC263E8A80A1D |
Technology | Cathode Ray Tube Display |
Photoshop Format | Optimized |
Resolution Unit | inches |
File Modification Date/Time | 20-01-22 08:16:01 |
Slices Group Name | Untitled-2 |
Pixel Aspect Ratio | 1 |
Modify Date | 07-05-14 00:54:48 |
Color Components | 3 |
Resolution Unit | inches |
Thumbnail Image | SCALAR(0x55737e2e8568) |
Grid Guides Info |