schrottplatz/schrott010 (5130/6470)
| Resolution Unit | inches |
| Directory | schrottplatz |
| Measurement Geometry | Unknown |
| Profile CMM Type | Lino |
| Create Date | 07-05-14 00:41:29 |
| Viewing Cond Illuminant Type | D50 |
| CMM Flags | Not Embedded, Independent |
| X Resolution | 72 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| Displayed Units X | inches |
| URL List | |
| Document ID | uuid:E2031C17A301DC118FDBC263E8A80A1D |
| Green Tone Reproduction Curve | SCALAR(0x55737e226870) |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Compression | JPEG (old-style) |
| Profile Creator | HP |
| MIME Type | image/jpeg |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Encoding Process | Baseline DCT, Huffman coding |
| X Resolution | 3200 |
| Profile File Signature | acsp |
| X Resolution | 3200 |
| Progressive Scans | 3 Scans |
| Native Digest | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;5EDAC0FE8260107A34852E676F51CA91 |
| JFIF Version | 1.02 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Device Mfg Desc | IEC http://www.iec.ch |
| Displayed Units Y | inches |
| Technology | Cathode Ray Tube Display |
| Instance ID | uuid:ED1EB179A401DC118FDBC263E8A80A1D |
| Rendering Intent | Media-Relative Colorimetric |
| Megapixels | 11.4 |
| Grid Guides Info |