Measurement Geometry | Unknown |
Directory | schall-rauch/nigel-dickenson-dias |
Hue Adjustment Aqua | 0 |
Profile CMM Type | Lino |
Create Date | 12-11-06 15:08:44 |
Resolution Unit | inches |
Legacy IPTC Digest | B24C8C692441EA01804B03E46565C6C3 |
Saturation Adjustment Aqua | 0 |
Luminance Adjustment Magenta | 0 |
Lens Manual Distortion Amount | 0 |
History When | 12-11-06 15:09:10, 16-02-05 17:22:15, 16-02-05 17:22:34 |
Green Tone Reproduction Curve | SCALAR(0x55737db8bfb0) |
Hue Adjustment Green | 0 |
Document ID | xmp.did:0d4218f4-c43a-4c60-aed8-919f1358e02a |
Luminance Adjustment Purple | 0 |
Sharpen Radius | +1.0 |
Compression | JPEG (old-style) |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Profile Creator | HP |
Split Toning Shadow Hue | 0 |
CMM Flags | Not Embedded, Independent |
Viewing Cond Illuminant Type | D50 |
Displayed Units X | inches |
URL List | |
X Resolution | 300 |
Split Toning Highlight Hue | 0 |
Hue Adjustment Red | 0 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Original Document ID | xmp.did:1DB91A891B28E211ACD8F62DCB772674 |
Saturation Adjustment Blue | 0 |
Sharpen Edge Masking | 0 |
Defringe Purple Hue Lo | 30 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Device Mfg Desc | IEC http://www.iec.ch |
Saturation Adjustment Yellow | 0 |
Split Toning Shadow Saturation | 0 |
Has Settings | True |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Encoding Process | Baseline DCT, Huffman coding |
MIME Type | image/jpeg |
Progressive Scans | 3 Scans |
Profile File Signature | acsp |
Clarity 2012 | 0 |
Current IPTC Digest | cdcffa7da8c7be09057076aeaf05c34e |
X Resolution | 300 |
Instance ID | xmp.iid:D696DBB0DA21681183D1F2A50BC2D244 |
Technology | Cathode Ray Tube Display |
Tone Curve PV2012 Red | 0, 0, 255, 255 |
Upright Version | 134217728 |
Displayed Units Y | inches |
Megapixels | 12.8 |
Rendering Intent | Media-Relative Colorimetric |
Create Date | 12-11-06 15:08:44 |
Raw File Name | schall&rauch475.jpg |
Highlights 2012 | 0 |
Exif Version | 0221 |
Saturation Adjustment Purple | 0 |
Derived From Original Document ID | xmp.did:1DB91A891B28E211ACD8F62DCB772674 |
File Modification Date/Time | 20-01-22 08:20:59 |
Photoshop Format | Standard |
Vibrance | 0 |
Parametric Darks | 0 |
Grid Guides Info | |