Profile CMM Type | Lino |
Create Date | 12-11-06 14:58:38 |
Hue Adjustment Aqua | 0 |
Directory | schall-rauch/nigel-dickenson-dias |
Measurement Geometry | Unknown |
Lens Manual Distortion Amount | 0 |
Luminance Adjustment Magenta | 0 |
Saturation Adjustment Aqua | 0 |
Legacy IPTC Digest | B24C8C692441EA01804B03E46565C6C3 |
Resolution Unit | inches |
Split Toning Shadow Hue | 0 |
Profile Creator | HP |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Compression | JPEG (old-style) |
Sharpen Radius | +1.0 |
Luminance Adjustment Purple | 0 |
Document ID | xmp.did:29ed2a72-46b4-4eca-a3a0-97e5f80ce9fb |
Hue Adjustment Green | 0 |
Green Tone Reproduction Curve | SCALAR(0x55737db881d0) |
History When | 12-11-06 14:59:03, 16-02-05 17:20:34, 16-02-05 17:20:46 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Hue Adjustment Red | 0 |
Split Toning Highlight Hue | 0 |
X Resolution | 300 |
URL List | |
Displayed Units X | inches |
Viewing Cond Illuminant Type | D50 |
CMM Flags | Not Embedded, Independent |
Saturation Adjustment Yellow | 0 |
Device Mfg Desc | IEC http://www.iec.ch |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Defringe Purple Hue Lo | 30 |
Sharpen Edge Masking | 0 |
Saturation Adjustment Blue | 0 |
Original Document ID | xmp.did:A2A616271828E211ACD8F62DCB772674 |
X Resolution | 300 |
Current IPTC Digest | cdcffa7da8c7be09057076aeaf05c34e |
Clarity 2012 | 0 |
Profile File Signature | acsp |
Progressive Scans | 3 Scans |
MIME Type | image/jpeg |
Encoding Process | Baseline DCT, Huffman coding |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Has Settings | True |
Split Toning Shadow Saturation | 0 |
Rendering Intent | Media-Relative Colorimetric |
Megapixels | 11.8 |
Displayed Units Y | inches |
Upright Version | 134217728 |
Tone Curve PV2012 Red | 0, 0, 255, 255 |
Technology | Cathode Ray Tube Display |
Instance ID | xmp.iid:4430F580D821681183D1F2A50BC2D244 |
Highlights 2012 | 0 |
Raw File Name | schall&rauch471.jpg |
Create Date | 12-11-06 14:58:38 |
Vibrance | 0 |
Photoshop Format | Standard |
File Modification Date/Time | 20-01-22 08:21:02 |
Derived From Original Document ID | xmp.did:A2A616271828E211ACD8F62DCB772674 |
Saturation Adjustment Purple | 0 |
Exif Version | 0221 |
Color Components | 3 |
Contrast 2012 | 0 |
Pixel Aspect Ratio | 1 |
Modify Date | 16-02-05 17:20:46 |
Slices Group Name | schall&rauch471 |
Viewing Cond Surround | 3.92889 4.07439 3.36179 |
Thumbnail Image | SCALAR(0x55737db8a908) |
Grid Guides Info | |