schall-rauch/nigel-dickenson-dias/schall-rauch385 (4831/6470)
| Profile File Signature | acsp |
| Clarity 2012 | 0 |
| X Resolution | 300 |
| Current IPTC Digest | cdcffa7da8c7be09057076aeaf05c34e |
| Progressive Scans | 3 Scans |
| MIME Type | image/jpeg |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Encoding Process | Baseline DCT, Huffman coding |
| Split Toning Shadow Saturation | 0 |
| Has Settings | True |
| Saturation Adjustment Yellow | 0 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Device Mfg Desc | IEC http://www.iec.ch |
| Defringe Purple Hue Lo | 30 |
| Sharpen Edge Masking | 0 |
| Original Document ID | xmp.did:703F73E91C20E2118D028E65FBF78F77 |
| Saturation Adjustment Blue | 0 |
| Highlights 2012 | 0 |
| Create Date | 12-10-27 12:09:31 |
| Raw File Name | schall&rauch385.jpg |
| Rendering Intent | Media-Relative Colorimetric |
| Megapixels | 11.4 |
| Tone Curve PV2012 Red | 0, 0, 255, 255 |
| Displayed Units Y | inches |
| Upright Version | 134217728 |
| Technology | Cathode Ray Tube Display |
| Instance ID | xmp.iid:037D8FD5D621681183D1F2A50BC2D244 |
| Lens Manual Distortion Amount | 0 |
| Saturation Adjustment Aqua | 0 |
| Luminance Adjustment Magenta | 0 |
| Resolution Unit | inches |
| Legacy IPTC Digest | A653CAF5EC03AD74901F944AF5CB7EB1 |
| Create Date | 12-10-27 12:09:31 |
| Profile CMM Type | Lino |
| Hue Adjustment Aqua | 0 |
| Measurement Geometry | Unknown |
| Directory | schall-rauch/nigel-dickenson-dias |
| X Resolution | 300 |
| Hue Adjustment Red | 0 |
| Split Toning Highlight Hue | 0 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| Displayed Units X | inches |
| URL List | |
| Viewing Cond Illuminant Type | D50 |
| CMM Flags | Not Embedded, Independent |
| Split Toning Shadow Hue | 0 |
| Compression | JPEG (old-style) |
| Sharpen Radius | +1.0 |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Creator | HP |
| Luminance Adjustment Purple | 0 |
| Document ID | xmp.did:c1aaf469-13d5-4dc6-9a69-489df52f8adb |
| History When | 12-10-27 12:10:09, 16-02-05 16:55:15, 16-02-05 16:55:33 |
| Green Tone Reproduction Curve | SCALAR(0x55737d868658) |
| Hue Adjustment Green | 0 |
| APP14 Flags 1 | (none) |
| Red Tone Reproduction Curve | SCALAR(0x55737d89e8e8) |
| Has Real Merged Data | Yes |
| Whites 2012 | 0 |
| Format | image/jpeg |
| Rating | 0 |
| Already Applied | True |
| Exif Byte Order | Little-endian (Intel, II) |
| Luminance Adjustment Blue | 0 |
| History Action | saved, derived, saved, derived, saved |
| Defringe Green Hue Lo | 40 |
| Perspective Horizontal | 0 |
| Process Version | 6.7 |
| Reader Name | Adobe Photoshop CS6 |
| Coded Character Set | UTF8 |
| Parametric Midtone Split | 50 |
| Profile Version | 2.1.0 |
| Media White Point | 0.95045 1 1.08905 |
| File Type | JPEG |
| Red Hue | 0 |
| Upright Focal Length 35mm | 35 |
| Version | 8.1 |
| History Parameters | converted from image/jpeg to image/tiff, converted from image/tiff to image/jpeg |
| File Size | 3.2 MB |
| Luminance Adjustment Red | 0 |
| XMP Toolkit | Adobe XMP Core 5.3-c011 66.145661, 2012/02/06-14:56:27 |
| Print Style | Centered |
| Modify Date | 16-02-05 16:55:33 |
| Upright Center Mode | 0 |
| Slices Group Name | schall&rauch385 |
| Modify Date | 16-02-05 16:55:33 |
| Pixel Aspect Ratio | 1 |
| Color Components | 3 |
| Contrast 2012 | 0 |
| Thumbnail Image | SCALAR(0x55737d7e2bc8) |
| Grid Guides Info |