schall-rauch/nigel-dickenson-dias/schall-rauch327 (4773/6470)
| Green Saturation | 0 |
| Num Slices | 1 |
| Derived From Instance ID | xmp.iid:9b57e4fb-037d-4b19-972c-1e7b0ef377ff |
| Luminance | 76.03647 80 87.12462 |
| Hue Adjustment Orange | 0 |
| APP14 Flags 0 | [14] |
| IDs Base Value | 1 |
| History Changed | /, /, / |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Blue Tone Reproduction Curve | SCALAR(0x55737d68fea8) |
| Parametric Highlight Split | 75 |
| Orientation | Horizontal (normal) |
| Resolution Unit | inches |
| Camera Profile Digest | 54650A341B5B5CCAE8442D0B43A92BCE |
| Measurement Observer | CIE 1931 |
| Perspective Aspect | 0 |
| Measurement Backing | 0 0 0 |
| Sharpness | 0 |
| Hue Adjustment Blue | 0 |
| Creator Tool | Adobe Photoshop CS5 Windows |
| DCT Encode Version | 100 |
| Auto Lateral CA | 0 |
| Upright Center Norm X | 0.5 |
| Perspective Vertical | 0 |
| ICC Profile Name | sRGB IEC61966-2.1 |
| Media Black Point | 0 0 0 |
| Parametric Highlights | 0 |
| Device Model | sRGB |
| Shadows 2012 | 0 |
| Tone Curve Name 2012 | Linear |
| Color Space | sRGB |
| Photoshop Quality | 12 |
| Parametric Shadows | 0 |
| Upright Preview | False |
| Device Manufacturer | IEC |
| Print Info 2 |