Encoding Process | Baseline DCT, Huffman coding |
MIME Type | image/jpeg |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Has Settings | True |
Split Toning Shadow Saturation | 0 |
X Resolution | 300 |
Current IPTC Digest | cdcffa7da8c7be09057076aeaf05c34e |
Profile File Signature | acsp |
Clarity 2012 | 0 |
Progressive Scans | 3 Scans |
Defringe Purple Hue Lo | 30 |
Sharpen Edge Masking | 0 |
Saturation Adjustment Blue | 0 |
Original Document ID | xmp.did:DBB41873CC28E21198CEAD2F8531CCCA |
Saturation Adjustment Yellow | 0 |
Device Mfg Desc | IEC http://www.iec.ch |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Highlights 2012 | 0 |
Raw File Name | schall&rauch_dias564.jpg |
Create Date | 12-11-07 12:33:12 |
Displayed Units Y | inches |
Upright Version | 134217728 |
Tone Curve PV2012 Red | 0, 0, 255, 255 |
Instance ID | xmp.iid:008011740720681183D1F2A50BC2D244 |
Technology | Cathode Ray Tube Display |
Rendering Intent | Media-Relative Colorimetric |
Megapixels | 12.1 |
Luminance Adjustment Magenta | 0 |
Saturation Adjustment Aqua | 0 |
Legacy IPTC Digest | 5778533C9BC18583EE12B93A15E2FD84 |
Resolution Unit | inches |
Lens Manual Distortion Amount | 0 |
Hue Adjustment Aqua | 0 |
Measurement Geometry | Unknown |
Directory | schall-rauch/artner/dias |
Profile CMM Type | Lino |
Create Date | 12-11-07 12:33:12 |
Viewing Cond Illuminant Type | D50 |
CMM Flags | Not Embedded, Independent |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Hue Adjustment Red | 0 |
X Resolution | 300 |
Split Toning Highlight Hue | 0 |
URL List | |
Displayed Units X | inches |
Document ID | xmp.did:a3e19380-4a88-44a3-ae4c-797f9634e23f |
Luminance Adjustment Purple | 0 |
Hue Adjustment Green | 0 |
History When | 12-11-07 12:35:06, 16-02-05 15:31:28, 16-02-05 15:32:07 |
Green Tone Reproduction Curve | SCALAR(0x55737bf54c60) |
Split Toning Shadow Hue | 0 |
Profile Creator | HP |
Compression | JPEG (old-style) |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Sharpen Radius | +1.0 |
Rating | 0 |
Luminance Adjustment Blue | 0 |
Exif Byte Order | Little-endian (Intel, II) |
Already Applied | True |
Has Real Merged Data | Yes |
Red Tone Reproduction Curve | SCALAR(0x55737bc8f728) |
APP14 Flags 1 | (none) |
Whites 2012 | 0 |
Format | image/jpeg |
File Type | JPEG |
Red Hue | 0 |
Defringe Green Hue Lo | 40 |
Perspective Horizontal | 0 |
History Action | saved, derived, saved, derived, saved |
Media White Point | 0.95045 1 1.08905 |
Coded Character Set | UTF8 |
Parametric Midtone Split | 50 |
Profile Version | 2.1.0 |
Process Version | 6.7 |
Reader Name | Adobe Photoshop CS6 |
Version | 8.1 |
File Size | 4.5 MB |
History Parameters | converted from image/jpeg to image/tiff, converted from image/tiff to image/jpeg |
Upright Focal Length 35mm | 35 |
Print Style | Centered |
Upright Center Mode | 0 |
Modify Date | 16-02-05 15:32:07 |
Luminance Adjustment Red | 0 |
XMP Toolkit | Adobe XMP Core 5.3-c011 66.145661, 2012/02/06-14:56:27 |
Viewing Cond Surround | 3.92889 4.07439 3.36179 |
Thumbnail Image | SCALAR(0x55737bee2e10) |
Grid Guides Info | |