schall-rauch/artner/dias/schall-rauch-dias556 (4095/6470)
| Parametric Highlight Split | 75 |
| Resolution Unit | inches |
| Orientation | Horizontal (normal) |
| Perspective Aspect | 0 |
| Measurement Observer | CIE 1931 |
| Camera Profile Digest | 54650A341B5B5CCAE8442D0B43A92BCE |
| Measurement Backing | 0 0 0 |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Blue Tone Reproduction Curve | SCALAR(0x55737bca7378) |
| IDs Base Value | 1 |
| History Changed | /, /, / |
| APP14 Flags 0 | [14] |
| Derived From Instance ID | xmp.iid:63b1e0e2-826f-420a-ad27-973d31b69c7c |
| Luminance | 76.03647 80 87.12462 |
| Hue Adjustment Orange | 0 |
| Num Slices | 1 |
| Green Saturation | 0 |
| Device Manufacturer | IEC |
| Upright Preview | False |
| Print Info 2 |