schall-rauch/artner/dias/schall-rauch-dias538 (4077/6470)
| Num Slices | 1 |
| Green Saturation | 0 |
| APP14 Flags 0 | [14] |
| Hue Adjustment Orange | 0 |
| Luminance | 76.03647 80 87.12462 |
| Derived From Instance ID | xmp.iid:83154548-9264-4082-9608-928e1b1f540c |
| Blue Tone Reproduction Curve | SCALAR(0x55737bcb1470) |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| History Changed | /, /, / |
| IDs Base Value | 1 |
| Orientation | Horizontal (normal) |
| Resolution Unit | inches |
| Perspective Aspect | 0 |
| Measurement Backing | 0 0 0 |
| Measurement Observer | CIE 1931 |
| Camera Profile Digest | 54650A341B5B5CCAE8442D0B43A92BCE |
| Parametric Highlight Split | 75 |
| Upright Center Norm X | 0.5 |
| Auto Lateral CA | 0 |
| Creator Tool | Adobe Photoshop CS5 Windows |
| Sharpness | 0 |
| Hue Adjustment Blue | 0 |
| DCT Encode Version | 100 |
| Parametric Highlights | 0 |
| Media Black Point | 0 0 0 |
| ICC Profile Name | sRGB IEC61966-2.1 |
| Perspective Vertical | 0 |
| Color Space | sRGB |
| Tone Curve Name 2012 | Linear |
| Shadows 2012 | 0 |
| Device Model | sRGB |
| Print Info 2 |