saal/neubauten02 (3902/6470)
| Resolution Unit | inches |
| Measurement Geometry | Unknown |
| Directory | saal |
| Profile CMM Type | Lino |
| Create Date | 07-05-14 23:29:16 |
| Viewing Cond Illuminant Type | D50 |
| CMM Flags | Not Embedded, Independent |
| X Resolution | 72 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| Displayed Units X | inches |
| URL List | |
| Document ID | uuid:0E3FF3ED5F02DC11A9F6AB2D95021FC2 |
| Green Tone Reproduction Curve | SCALAR(0x55737b8231b8) |
| Compression | JPEG (old-style) |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Creator | HP |
| MIME Type | image/jpeg |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Encoding Process | Baseline DCT, Huffman coding |
| X Resolution | 3200 |
| Profile File Signature | acsp |
| X Resolution | 3200 |
| Progressive Scans | 3 Scans |
| Native Digest | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;6C87D6075B1B429CA724ECB1F4F86F88 |
| JFIF Version | 1.02 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Device Mfg Desc | IEC http://www.iec.ch |
| Displayed Units Y | inches |
| Instance ID | uuid:816DBD906202DC11A9F6AB2D95021FC2 |
| Technology | Cathode Ray Tube Display |
| Rendering Intent | Media-Relative Colorimetric |
| Megapixels | 11.8 |
| Thumbnail Image | SCALAR(0x55737b847c78) |
| Grid Guides Info |