menschen/gruppe0022 (3040/6470)
| Resolution Unit | inches | 
| Profile CMM Type | Lino | 
| Create Date | 07-04-06 00:22:15 | 
| Measurement Geometry | Unknown | 
| Directory | menschen | 
| X Resolution | 600 | 
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) | 
| Displayed Units X | inches | 
| URL List | |
| Viewing Cond Illuminant Type | D50 | 
| CMM Flags | Not Embedded, Independent | 
| Compression | JPEG (old-style) | 
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company | 
| Image Width | 4160 | 
| Profile Creator | HP | 
| Document ID | uuid:2C27B821C3E3DB1181A0A8AD7BD03833 | 
| History When | 12-05-20 12:34:17, 12-05-20 12:34:17 | 
| Green Tone Reproduction Curve | SCALAR(0x55737a0aa1e8) | 
| Profile File Signature | acsp | 
| X Resolution | 600 | 
| Current IPTC Digest | da2efdb68423d861e8caba12a8569693 | 
| Progressive Scans | 3 Scans | 
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB | 
| MIME Type | image/jpeg | 
| Encoding Process | Baseline DCT, Huffman coding | 
| Red Matrix Column | 0.43607 0.22249 0.01392 | 
| Device Mfg Desc | IEC http://www.iec.ch | 
| Original Document ID | uuid:2C27B821C3E3DB1181A0A8AD7BD03833 | 
| Rendering Intent | Media-Relative Colorimetric | 
| Megapixels | 14.6 | 
| Image Height | 2720 | 
| Displayed Units Y | inches | 
| Technology | Cathode Ray Tube Display | 
| Instance ID | xmp.iid:2A72085A67A2E1119F9ECA657CE4C5CA | 
| Slices Group Name | gruppe022 | 
| Modify Date | 12-05-20 12:34:17 | 
| Pixel Aspect Ratio | 1 | 
| Color Components | 3 | 
| Thumbnail Image | SCALAR(0x55737a0bd840) | 
| Grid Guides Info |