MIME Type | image/jpeg |
Encoding Process | Baseline DCT, Huffman coding |
X Resolution | 3200 |
X Resolution | 3200 |
Profile File Signature | acsp |
Connection Space Illuminant | 0.9642 1 0.82491 |
Progressive Scans | 3 Scans |
JFIF Version | 1.02 |
Native Digest | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;87A0DAF660E63B1F2C7EA3EFC14CE429 |
Y Resolution | 3200 |
Profile Class | Output Device Profile |
Print Flags Info |