Resolution Unit | inches |
Create Date | 07-05-13 17:38:46 |
Profile CMM Type | Lino |
Measurement Geometry | Unknown |
Directory | klausur |
X Resolution | 72 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Displayed Units X | inches |
URL List | |
Viewing Cond Illuminant Type | D50 |
CMM Flags | Not Embedded, Independent |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Compression | JPEG (old-style) |
Profile Creator | HP |
Document ID | uuid:A8FA2DBE6501DC1190E9C399D7590C21 |
Green Tone Reproduction Curve | SCALAR(0x5573799c1df0) |
Profile File Signature | acsp |
X Resolution | 3200 |
Progressive Scans | 3 Scans |
MIME Type | image/jpeg |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Encoding Process | Baseline DCT, Huffman coding |
X Resolution | 3200 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Device Mfg Desc | IEC http://www.iec.ch |
Native Digest | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;F777D416C036B277C102559445E13504 |
JFIF Version | 1.02 |
Rendering Intent | Media-Relative Colorimetric |
Megapixels | 11.7 |
Displayed Units Y | inches |
Instance ID | uuid:7B59034D6901DC1190E9C399D7590C21 |
Technology | Cathode Ray Tube Display |
Slices Group Name | Untitled-5 |
Modify Date | 07-05-13 17:53:18 |
Pixel Aspect Ratio | 1 |
Color Components | 3 |
Resolution Unit | inches |
Thumbnail Image | SCALAR(0x557379a89408) |
Grid Guides Info |