Resolution Unit | inches |
Directory | haus-innen/dachboden |
Measurement Geometry | Unknown |
Create Date | 07-06-03 12:26:47 |
Profile CMM Type | Lino |
CMM Flags | Not Embedded, Independent |
Viewing Cond Illuminant Type | D50 |
Displayed Units X | inches |
URL List | |
X Resolution | 72 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Green Tone Reproduction Curve | SCALAR(0x5573791c4588) |
Document ID | uuid:870BBBA1BB11DC118E27DFFA4904FA6C |
Compression | JPEG (old-style) |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Profile Creator | HP |
X Resolution | 3200 |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Encoding Process | Baseline DCT, Huffman coding |
MIME Type | image/jpeg |
Progressive Scans | 3 Scans |
Profile File Signature | acsp |
X Resolution | 3200 |
Native Digest | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;F451386B122C31BAF229172A4E027B2E |
JFIF Version | 1.02 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Device Mfg Desc | IEC http://www.iec.ch |
Instance ID | uuid:9F56A88FBD11DC118E27DFFA4904FA6C |
Technology | Cathode Ray Tube Display |
Displayed Units Y | inches |
Megapixels | 11.2 |
Rendering Intent | Media-Relative Colorimetric |
Thumbnail Image | SCALAR(0x5573791e8168) |
Grid Guides Info |