Encoding Process | Baseline DCT, Huffman coding |
MIME Type | image/jpeg |
X Resolution | 3200 |
Profile File Signature | acsp |
X Resolution | 3200 |
Progressive Scans | 3 Scans |
Connection Space Illuminant | 0.9642 1 0.82491 |
Native Digest | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;A752B0A7C7D6167330B2C6D8B0B644B8 |
JFIF Version | 1.02 |
Profile Class | Output Device Profile |
Y Resolution | 3200 |
Print Flags Info |