einsatz-stifterhaus-1998/einsatz004 (1272/6470)
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| X Resolution | 72 |
| URL List | |
| Displayed Units X | inches |
| Description | Gestaltung des Display der Jugendliteratur-Ausstellung „Einsatz: ein Satz“ im Stifterhaus Linz. Team: Astrid Esslinger, Peter Hauenschild, Franz Xaver. Hier Vorbereitungen zur Ausstellung im Büro der Stadtwerkstatt in der Kirchengasse 4. |
| Viewing Cond Illuminant Type | D50 |
| CMM Flags | Not Embedded, Independent |
| Profile Creator | HP |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Compression | JPEG (old-style) |
| Document ID | uuid:F1267FE443D5DB119D71D7132743F0BC |
| Green Tone Reproduction Curve | SCALAR(0x557376112700) |
| History When | 16-08-12 13:05:54, 16-08-12 13:09:13 |
| Resolution Unit | inches |
| Profile CMM Type | Lino |
| Keywords | Einsatz, 1998, Stifterhaus |
| Create Date | 07-03-18 12:55:55 |
| Measurement Geometry | Unknown |
| Directory | einsatz-stifterhaus-1998 |
| Rendering Intent | Media-Relative Colorimetric |
| Megapixels | 46.9 |
| Displayed Units Y | inches |
| Technology | Cathode Ray Tube Display |
| Instance ID | xmp.iid:9e70371c-40e5-4893-bbc5-b2cea4f2d415 |
| Current IPTC Digest | 524d6dc3b75baab747cd3d800da45289 |
| X Resolution | 6400 |
| Profile File Signature | acsp |
| Progressive Scans | 3 Scans |
| MIME Type | image/jpeg |
| Encoding Process | Baseline DCT, Huffman coding |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| City | Linz |
| Device Mfg Desc | IEC http://www.iec.ch |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| JFIF Version | 1.02 |
| Original Document ID | uuid:F1267FE443D5DB119D71D7132743F0BC |
| Writer Name | Adobe Photoshop |
| ExifTool Version Number | 10.40 |
| Print Scale | 1 |
| Image Height | 5483 |
| File Inode Change Date/Time | 20-01-22 08:16:46 |
| Metadata Date | 16-08-12 13:09:13 |
| X Resolution | 6400 |
| Primary Platform | Microsoft Corporation |
| Color Components | 3 |
| Pixel Aspect Ratio | 1 |
| Modify Date | 07-03-18 15:24:35 |
| Slices Group Name | Untitled-4 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| Grid Guides Info |