Profile CMM Type | Lino |
Create Date | 07-04-13 00:06:43 |
Keywords | Checkpoint 1995, PRD_pics |
Measurement Geometry | Unknown |
Directory | checkpoint/prd-pics |
Resolution Unit | inches |
Compression | JPEG (old-style) |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Profile Creator | HP |
Green Tone Reproduction Curve | SCALAR(0x55737599f188) |
History When | 16-08-10 14:28:00, 16-08-11 12:16:33 |
Document ID | uuid:A1146773D5E8DB119288B0C04B2BE369 |
Displayed Units X | inches |
Description | Konzept: Peter Donke, Peter Hauenschild, Thomas Lehner, Georg Ritter unter Mitwirkung von Anatoly Prokhorov, Martin Lucas, Joseph Di Mattia
Parallel-Raum-Display: Thomas Lehner
Person im Bild: xy
|
URL List | |
X Resolution | 72 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
CMM Flags | Not Embedded, Independent |
Viewing Cond Illuminant Type | D50 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Device Mfg Desc | IEC http://www.iec.ch |
Original Document ID | uuid:A1146773D5E8DB119288B0C04B2BE369 |
JFIF Version | 1.02 |
Progressive Scans | 3 Scans |
Profile File Signature | acsp |
X Resolution | 3200 |
Current IPTC Digest | b18d5c62d3748124e4b3ff7aecc313ab |
Artist | xy |
City | Linz |
Encoding Process | Baseline DCT, Huffman coding |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
MIME Type | image/jpeg |
Megapixels | 11.0 |
Rendering Intent | Media-Relative Colorimetric |
Instance ID | xmp.iid:8e85474a-4d30-4782-bae7-2d2591fcc4aa |
Technology | Cathode Ray Tube Display |
Displayed Units Y | inches |
Creator | xy |
Resolution Unit | inches |
File Modification Date/Time | 20-01-22 08:20:32 |
Photoshop Format | Optimized |
Exif Version | 0221 |
Modify Date | 07-04-13 00:12:19 |
Pixel Aspect Ratio | 1 |
Slices Group Name | Untitled-3 |
Color Components | 3 |
Image Description | Konzept: Peter Donke, Peter Hauenschild, Thomas Lehner, Georg Ritter unter Mitwirkung von Anatoly Prokhorov, Martin Lucas, Joseph Di Mattia
Parallel-Raum-Display: Thomas Lehner
Person im Bild: xy
|
Grid Guides Info | |