checkpoint/checkpoint-95-dias/nigel-dickinson/checkpoint-dias077 (0894/6470)
| Creator | Nigel Dickinson |
| Global Altitude | 30 |
| IPTC Digest | 0e270e0e5ca7fbee048330cae5a357fc |
| Caption-Abstract | Konzept: Peter Donke, Peter Hauenschild, Thomas Lehner, Georg Ritter unter Mitwirkung von Anatoly Prokhorov, Martin Lucas, Joseph Di Mattia Parallel-Raum-Display: Thomas Lehner |
| Displayed Units Y | inches |
| Global Angle | 150 |
| Image Height | 3244 |
| Instance ID | xmp.iid:b82be67c-2fd6-46fc-80ae-12a28b369d99 |
| Megapixels | 11.7 |
| File Name | checkpoint-dias077.jpg |
| Encoding Process | Baseline DCT, Huffman coding |
| MIME Type | image/jpeg |
| Artist | Nigel Dickinson |
| City | Linz |
| Current IPTC Digest | 0e270e0e5ca7fbee048330cae5a357fc |
| X Resolution | 3200 |
| Progressive Scans | 3 Scans |
| Original Document ID | xmp.did:898D45D4D13EE211936CE3100E4F74CB |
| Color Halftoning Info |