Resolution Unit | inches |
Create Date | 07-05-14 00:23:30 |
Profile CMM Type | Lino |
Directory | schrottplatz |
Measurement Geometry | Unknown |
X Resolution | 72 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Displayed Units X | inches |
URL List | |
Viewing Cond Illuminant Type | D50 |
CMM Flags | Not Embedded, Independent |
Compression | JPEG (old-style) |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Profile Creator | HP |
Document ID | uuid:8F0B0205A001DC118FDBC263E8A80A1D |
Green Tone Reproduction Curve | SCALAR(0x557398764588) |
Profile File Signature | acsp |
X Resolution | 3200 |
Progressive Scans | 3 Scans |
Encoding Process | Baseline DCT, Huffman coding |
MIME Type | image/jpeg |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
X Resolution | 3200 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Device Mfg Desc | IEC http://www.iec.ch |
Native Digest | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;69007C748D4B2AF4FB5B307486145334 |
JFIF Version | 1.02 |
Rendering Intent | Media-Relative Colorimetric |
Megapixels | 11.5 |
Displayed Units Y | inches |
Technology | Cathode Ray Tube Display |
Instance ID | uuid:7CAB2FDAA401DC118FDBC263E8A80A1D |
Pixel Aspect Ratio | 1 |
Slices Group Name | Untitled-1 |
Modify Date | 07-05-14 00:55:04 |
Color Components | 3 |
Resolution Unit | inches |
Thumbnail Image | SCALAR(0x5573987ab800) |
Grid Guides Info |