schiff003 (3/5)
| Profile CMM Type | Lino | 
| Create Date | 07-05-14 22:06:26 | 
| Measurement Geometry | Unknown | 
| Directory | schiff | 
| Resolution Unit | inches | 
| Compression | JPEG (old-style) | 
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company | 
| Profile Creator | HP | 
| Document ID | uuid:4C5FA3235502DC11AEEFF87BF1E6ABEB | 
| Green Tone Reproduction Curve | SCALAR(0x55739450f2c8) | 
| X Resolution | 72 | 
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) | 
| Displayed Units X | inches | 
| URL List | |
| Viewing Cond Illuminant Type | D50 | 
| CMM Flags | Not Embedded, Independent | 
| Red Matrix Column | 0.43607 0.22249 0.01392 | 
| Device Mfg Desc | IEC http://www.iec.ch | 
| Native Digest | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;CCEE09425CB1C062EF1B8484052F2A48 | 
| JFIF Version | 1.02 | 
| Profile File Signature | acsp | 
| X Resolution | 3200 | 
| Progressive Scans | 3 Scans | 
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB | 
| MIME Type | image/jpeg | 
| Encoding Process | Baseline DCT, Huffman coding | 
| X Resolution | 3200 | 
| Rendering Intent | Media-Relative Colorimetric | 
| Megapixels | 11.5 | 
| Displayed Units Y | inches | 
| Technology | Cathode Ray Tube Display | 
| Instance ID | uuid:E7D254625802DC11AEEFF87BF1E6ABEB | 
| Photoshop Format | Optimized | 
| Resolution Unit | inches | 
| File Modification Date/Time | 20-01-22 08:11:29 | 
| Pixel Aspect Ratio | 1 | 
| Slices Group Name | Untitled-8 | 
| Modify Date | 07-05-14 22:19:14 | 
| Color Components | 3 | 
| Resolution Unit | inches | 
| Grid Guides Info |