Encoding Process | Baseline DCT, Huffman coding |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
MIME Type | image/jpeg |
Has Settings | True |
Split Toning Shadow Saturation | 0 |
Current IPTC Digest | cdcffa7da8c7be09057076aeaf05c34e |
X Resolution | 300 |
Clarity 2012 | 0 |
Profile File Signature | acsp |
Progressive Scans | 3 Scans |
Defringe Purple Hue Lo | 30 |
Sharpen Edge Masking | 0 |
Saturation Adjustment Blue | 0 |
Original Document ID | xmp.did:B044E9362728E211ACD8F62DCB772674 |
Saturation Adjustment Yellow | 0 |
Device Mfg Desc | IEC http://www.iec.ch |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Highlights 2012 | 0 |
Raw File Name | schall&rauch512.jpg |
Create Date | 12-11-06 16:47:52 |
Displayed Units Y | inches |
Upright Version | 134217728 |
Tone Curve PV2012 Red | 0, 0, 255, 255 |
Instance ID | xmp.iid:F77F11740720681183D1F2A50BC2D244 |
Technology | Cathode Ray Tube Display |
Rendering Intent | Media-Relative Colorimetric |
Megapixels | 12.1 |
Luminance Adjustment Magenta | 0 |
Saturation Adjustment Aqua | 0 |
Legacy IPTC Digest | B24C8C692441EA01804B03E46565C6C3 |
Resolution Unit | inches |
Lens Manual Distortion Amount | 0 |
Hue Adjustment Aqua | 0 |
Measurement Geometry | Unknown |
Directory | schall-rauch/nigel-dickenson-dias |
Create Date | 12-11-06 16:47:52 |
Profile CMM Type | Lino |
Viewing Cond Illuminant Type | D50 |
CMM Flags | Not Embedded, Independent |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Split Toning Highlight Hue | 0 |
X Resolution | 300 |
Hue Adjustment Red | 0 |
URL List | |
Displayed Units X | inches |
Luminance Adjustment Purple | 0 |
Document ID | xmp.did:a182f8db-a043-47e8-96d3-b1d5ebec9e83 |
Hue Adjustment Green | 0 |
History When | 12-11-06 16:54:23, 16-02-03 09:37:14, 16-02-03 09:37:51 |
Green TRC | SCALAR(0x557394db49d8) |
Split Toning Shadow Hue | 0 |
Profile Creator | HP |
Sharpen Radius | +1.0 |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Compression | JPEG (old-style) |
Rating | 0 |
Luminance Adjustment Blue | 0 |
Exif Byte Order | Little-endian (Intel, II) |
Already Applied | True |
Has Real Merged Data | Yes |
APP14 Flags 1 | (none) |
Red TRC | SCALAR(0x557394dd4550) |
Whites 2012 | 0 |
Format | image/jpeg |
File Type | JPEG |
Red Hue | 0 |
Perspective Horizontal | 0 |
Defringe Green Hue Lo | 40 |
History Action | saved, derived, saved, derived, saved |
Media White Point | 0.95045 1 1.08905 |
Coded Character Set | UTF8 |
Profile Version | 2.1.0 |
Parametric Midtone Split | 50 |
Reader Name | Adobe Photoshop CS6 |
Process Version | 6.7 |
Version | 8.1 |
File Size | 4.7 MB |
History Parameters | converted from image/jpeg to image/tiff, converted from image/tiff to image/jpeg |
Upright Focal Length 35mm | 35 |
Print Style | Centered |
Modify Date | 16-02-03 09:37:51 |
Upright Center Mode | 0 |
Luminance Adjustment Red | 0 |
XMP Toolkit | Adobe XMP Core 5.3-c011 66.145661, 2012/02/06-14:56:27 |
Viewing Cond Surround | 3.92889 4.07439 3.36179 |
Thumbnail Image | SCALAR(0x557394dd61a8) |
Grid Guides Info | |