Directory | schall-rauch/nigel-dickenson-dias |
Measurement Geometry | Unknown |
Hue Adjustment Aqua | 0 |
Create Date | 12-10-29 14:34:51 |
Profile CMM Type | Lino |
Legacy IPTC Digest | 62C153CB850F0F4A3C6EFE844674BB06 |
Resolution Unit | inches |
Luminance Adjustment Magenta | 0 |
Saturation Adjustment Aqua | 0 |
Lens Manual Distortion Amount | 0 |
Hue Adjustment Green | 0 |
History When | 12-10-29 14:36:28, 16-02-05 17:11:41, 16-02-05 17:11:58 |
Green TRC | SCALAR(0x557394baf418) |
Luminance Adjustment Purple | 0 |
Document ID | xmp.did:ec7a7481-5477-4f8c-b1b7-5ba59f70669a |
Profile Creator | HP |
Compression | JPEG (old-style) |
Sharpen Radius | +1.0 |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Split Toning Shadow Hue | 0 |
CMM Flags | Not Embedded, Independent |
Viewing Cond Illuminant Type | D50 |
URL List | |
Displayed Units X | inches |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Hue Adjustment Red | 0 |
X Resolution | 300 |
Split Toning Highlight Hue | 0 |
Saturation Adjustment Blue | 0 |
Original Document ID | xmp.did:01FBAEBCCC21E211829DF23290D3A62F |
Defringe Purple Hue Lo | 30 |
Sharpen Edge Masking | 0 |
Device Mfg Desc | IEC http://www.iec.ch |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Saturation Adjustment Yellow | 0 |
Has Settings | True |
Split Toning Shadow Saturation | 0 |
Encoding Process | Baseline DCT, Huffman coding |
MIME Type | image/jpeg |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Progressive Scans | 3 Scans |
X Resolution | 300 |
Current IPTC Digest | cdcffa7da8c7be09057076aeaf05c34e |
Profile File Signature | acsp |
Clarity 2012 | 0 |
Technology | Cathode Ray Tube Display |
Instance ID | xmp.iid:4030F580D821681183D1F2A50BC2D244 |
Displayed Units Y | inches |
Upright Version | 134217728 |
Tone Curve PV2012 Red | 0, 0, 255, 255 |
Megapixels | 12.3 |
Rendering Intent | Media-Relative Colorimetric |
Raw File Name | schall&rauch460.jpg |
Create Date | 12-10-29 14:34:51 |
Highlights 2012 | 0 |
Exif Version | 0221 |
Saturation Adjustment Purple | 0 |
File Modification Date/Time | 20-01-22 08:21:19 |
Derived From Original Document ID | xmp.did:01FBAEBCCC21E211829DF23290D3A62F |
Vibrance | 0 |
Photoshop Format | Standard |
Parametric Darks | 0 |
Viewing Cond Surround | 3.92889 4.07439 3.36179 |
Thumbnail Image | SCALAR(0x557394c15ce8) |
Grid Guides Info | |