MIME Type | image/jpeg |
Encoding Process | Baseline DCT, Huffman coding |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Split Toning Shadow Saturation | 0 |
Has Settings | True |
Profile File Signature | acsp |
Clarity 2012 | 0 |
X Resolution | 300 |
Current IPTC Digest | cdcffa7da8c7be09057076aeaf05c34e |
Progressive Scans | 3 Scans |
Defringe Purple Hue Lo | 30 |
Sharpen Edge Masking | 0 |
Original Document ID | xmp.did:1ACEB532C821E211829DF23290D3A62F |
Saturation Adjustment Blue | 0 |
Saturation Adjustment Yellow | 0 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Device Mfg Desc | IEC http://www.iec.ch |
Highlights 2012 | 0 |
Create Date | 12-10-29 13:56:58 |
Raw File Name | schall&rauch446.jpg |
Tone Curve PV2012 Red | 0, 0, 255, 255 |
Upright Version | 134217728 |
Displayed Units Y | inches |
Instance ID | xmp.iid:0C7D8FD5D621681183D1F2A50BC2D244 |
Technology | Cathode Ray Tube Display |
Rendering Intent | Media-Relative Colorimetric |
Megapixels | 12.2 |
Saturation Adjustment Aqua | 0 |
Luminance Adjustment Magenta | 0 |
Resolution Unit | inches |
Legacy IPTC Digest | 62C153CB850F0F4A3C6EFE844674BB06 |
Lens Manual Distortion Amount | 0 |
Hue Adjustment Aqua | 0 |
Measurement Geometry | Unknown |
Directory | schall-rauch/nigel-dickenson-dias |
Create Date | 12-10-29 13:56:58 |
Profile CMM Type | Lino |
Viewing Cond Illuminant Type | D50 |
CMM Flags | Not Embedded, Independent |
Hue Adjustment Red | 0 |
Split Toning Highlight Hue | 0 |
X Resolution | 300 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Displayed Units X | inches |
URL List | |
Document ID | xmp.did:a3843bb5-dc95-4b35-92c1-464296dd8366 |
Luminance Adjustment Purple | 0 |
History When | 12-10-29 13:57:30, 16-02-05 17:04:11, 16-02-05 17:04:54 |
Green TRC | SCALAR(0x557394b4bac0) |
Hue Adjustment Green | 0 |
Split Toning Shadow Hue | 0 |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Sharpen Radius | +1.0 |
Compression | JPEG (old-style) |
Profile Creator | HP |
Rating | 0 |
Already Applied | True |
Exif Byte Order | Little-endian (Intel, II) |
Luminance Adjustment Blue | 0 |
Red TRC | SCALAR(0x557394b3f2d8) |
APP14 Flags 1 | (none) |
Has Real Merged Data | Yes |
Format | image/jpeg |
Whites 2012 | 0 |
File Type | JPEG |
Red Hue | 0 |
History Action | saved, derived, saved, derived, saved |
Perspective Horizontal | 0 |
Defringe Green Hue Lo | 40 |
Process Version | 6.7 |
Reader Name | Adobe Photoshop CS6 |
Parametric Midtone Split | 50 |
Media White Point | 0.95045 1 1.08905 |
Coded Character Set | UTF8 |
Profile Version | 2.1.0 |
Version | 8.1 |
History Parameters | converted from image/jpeg to image/tiff, converted from image/tiff to image/jpeg |
File Size | 5.0 MB |
Upright Focal Length 35mm | 35 |
Print Style | Centered |
Upright Center Mode | 0 |
Modify Date | 16-02-05 17:04:54 |
Luminance Adjustment Red | 0 |
XMP Toolkit | Adobe XMP Core 5.3-c011 66.145661, 2012/02/06-14:56:27 |
Thumbnail Image | SCALAR(0x557394bb6968) |
Grid Guides Info | |