Legacy IPTC Digest | A653CAF5EC03AD74901F944AF5CB7EB1 |
Resolution Unit | inches |
Luminance Adjustment Magenta | 0 |
Saturation Adjustment Aqua | 0 |
Lens Manual Distortion Amount | 0 |
Measurement Geometry | Unknown |
Directory | schall-rauch/nigel-dickenson-dias |
Hue Adjustment Aqua | 0 |
Create Date | 12-10-27 14:27:05 |
Profile CMM Type | Lino |
CMM Flags | Not Embedded, Independent |
Viewing Cond Illuminant Type | D50 |
URL List | |
Displayed Units X | inches |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
X Resolution | 300 |
Split Toning Highlight Hue | 0 |
Hue Adjustment Red | 0 |
Hue Adjustment Green | 0 |
History When | 12-10-27 14:27:17, 16-02-05 17:00:31, 16-02-05 17:00:50 |
Green TRC | SCALAR(0x557394ad2ce8) |
Document ID | xmp.did:ba81fb91-6a07-4f48-ad0d-39d7326d9c7e |
Luminance Adjustment Purple | 0 |
Profile Creator | HP |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Compression | JPEG (old-style) |
Sharpen Radius | +1.0 |
Split Toning Shadow Hue | 0 |
Has Settings | True |
Split Toning Shadow Saturation | 0 |
MIME Type | image/jpeg |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Encoding Process | Baseline DCT, Huffman coding |
Progressive Scans | 3 Scans |
Current IPTC Digest | cdcffa7da8c7be09057076aeaf05c34e |
X Resolution | 300 |
Profile File Signature | acsp |
Clarity 2012 | 0 |
Saturation Adjustment Blue | 0 |
Original Document ID | xmp.did:5BC7547A3020E2118D028E65FBF78F77 |
Defringe Purple Hue Lo | 30 |
Sharpen Edge Masking | 0 |
Device Mfg Desc | IEC http://www.iec.ch |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Saturation Adjustment Yellow | 0 |
Raw File Name | schall&rauch424.jpg |
Create Date | 12-10-27 14:27:05 |
Highlights 2012 | 0 |
Instance ID | xmp.iid:0A7D8FD5D621681183D1F2A50BC2D244 |
Technology | Cathode Ray Tube Display |
Displayed Units Y | inches |
Upright Version | 134217728 |
Tone Curve PV2012 Red | 0, 0, 255, 255 |
Megapixels | 12.1 |
Rendering Intent | Media-Relative Colorimetric |
Parametric Darks | 0 |
Viewing Cond Surround | 3.92889 4.07439 3.36179 |
Grid Guides Info | |