Sharpen Edge Masking | 0 |
Defringe Purple Hue Lo | 30 |
Saturation Adjustment Blue | 0 |
Original Document ID | xmp.did:0D0A1A6D1920E2118D028E65FBF78F77 |
Saturation Adjustment Yellow | 0 |
Device Mfg Desc | IEC http://www.iec.ch |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Encoding Process | Baseline DCT, Huffman coding |
MIME Type | image/jpeg |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Has Settings | True |
Split Toning Shadow Saturation | 0 |
X Resolution | 300 |
Current IPTC Digest | cdcffa7da8c7be09057076aeaf05c34e |
Clarity 2012 | 0 |
Profile File Signature | acsp |
Progressive Scans | 3 Scans |
Upright Version | 134217728 |
Displayed Units Y | inches |
Tone Curve PV2012 Red | 0, 0, 255, 255 |
Instance ID | xmp.iid:106F8BC1D521681183D1F2A50BC2D244 |
Technology | Cathode Ray Tube Display |
Rendering Intent | Media-Relative Colorimetric |
Megapixels | 9.9 |
Highlights 2012 | 0 |
Raw File Name | schall&rauch378.jpg |
Create Date | 12-10-27 11:53:49 |
Hue Adjustment Aqua | 0 |
Directory | schall-rauch/nigel-dickenson-dias |
Measurement Geometry | Unknown |
Create Date | 12-10-27 11:53:49 |
Profile CMM Type | Lino |
Luminance Adjustment Magenta | 0 |
Saturation Adjustment Aqua | 0 |
Legacy IPTC Digest | A653CAF5EC03AD74901F944AF5CB7EB1 |
Resolution Unit | inches |
Lens Manual Distortion Amount | 0 |
Document ID | xmp.did:fe5aecd4-f792-444e-8712-29947b77cb2b |
Luminance Adjustment Purple | 0 |
Hue Adjustment Green | 0 |
Green TRC | SCALAR(0x557394824450) |
History When | 12-10-27 11:54:50, 16-02-05 16:53:38, 16-02-05 16:53:53 |
Split Toning Shadow Hue | 0 |
Profile Creator | HP |
Sharpen Radius | +1.0 |
Compression | JPEG (old-style) |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Viewing Cond Illuminant Type | D50 |
CMM Flags | Not Embedded, Independent |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Split Toning Highlight Hue | 0 |
Hue Adjustment Red | 0 |
X Resolution | 300 |
URL List | |
Displayed Units X | inches |
File Type | JPEG |
Red Hue | 0 |
Defringe Green Hue Lo | 40 |
Perspective Horizontal | 0 |
History Action | saved, derived, saved, derived, saved |
Parametric Midtone Split | 50 |
Profile Version | 2.1.0 |
Coded Character Set | UTF8 |
Media White Point | 0.95045 1 1.08905 |
Reader Name | Adobe Photoshop CS6 |
Process Version | 6.7 |
Rating | 0 |
Luminance Adjustment Blue | 0 |
Exif Byte Order | Little-endian (Intel, II) |
Already Applied | True |
Has Real Merged Data | Yes |
APP14 Flags 1 | (none) |
Red TRC | SCALAR(0x557394965548) |
Format | image/jpeg |
Whites 2012 | 0 |
Print Style | Centered |
Modify Date | 16-02-05 16:53:53 |
Upright Center Mode | 0 |
Luminance Adjustment Red | 0 |
XMP Toolkit | Adobe XMP Core 5.3-c011 66.145661, 2012/02/06-14:56:27 |
Version | 8.1 |
File Size | 3.2 MB |
History Parameters | converted from image/jpeg to image/tiff, converted from image/tiff to image/jpeg |
Upright Focal Length 35mm | 35 |
Saturation Adjustment Purple | 0 |
Exif Version | 0221 |
Vibrance | 0 |
Photoshop Format | Standard |
File Modification Date/Time | 20-01-22 08:21:14 |
Derived From Original Document ID | xmp.did:0D0A1A6D1920E2118D028E65FBF78F77 |
Viewing Cond Surround | 3.92889 4.07439 3.36179 |
Thumbnail Image | SCALAR(0x5573949a09a0) |
Grid Guides Info | |