Parametric Highlight Split | 75 |
Orientation | Horizontal (normal) |
Perspective Aspect | 0 |
Resolution Unit | inches |
Measurement Backing | 0 0 0 |
Measurement Observer | CIE 1931 |
Camera Profile Digest | 54650A341B5B5CCAE8442D0B43A92BCE |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Blue TRC | SCALAR(0x5573948657d0) |
IDs Base Value | 1 |
History Changed | /, /, / |
APP14 Flags 0 | [14] |
Derived From Instance ID | xmp.iid:50bb3898-eebc-4c07-97be-238041f1cba8 |
Luminance | 76.03647 80 87.12462 |
Hue Adjustment Orange | 0 |
Num Slices | 1 |
Green Saturation | 0 |
Device Manufacturer | IEC |
Upright Preview | False |
Print Info 2 | |