nigel-dickenson-dias/schall-rauch255 (0717/1132)
| Profile Creator | HP |
| Sharpen Radius | +1.0 |
| Compression | JPEG (old-style) |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Split Toning Shadow Hue | 0 |
| Hue Adjustment Green | 0 |
| History When | 12-10-20 09:26:09, 16-02-05 16:38:45, 16-02-05 16:39:01 |
| Green TRC | SCALAR(0x5573945424f8) |
| Luminance Adjustment Purple | 0 |
| Document ID | xmp.did:f3d5fc5b-ed79-4311-88b9-217fe2acf9a1 |
| URL List | |
| Displayed Units X | inches |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| Hue Adjustment Red | 0 |
| Split Toning Highlight Hue | 0 |
| X Resolution | 300 |
| CMM Flags | Not Embedded, Independent |
| Viewing Cond Illuminant Type | D50 |
| Create Date | 12-10-20 09:24:26 |
| Profile CMM Type | Lino |
| Directory | schall-rauch/nigel-dickenson-dias |
| Measurement Geometry | Unknown |
| Hue Adjustment Aqua | 0 |
| Lens Manual Distortion Amount | 0 |
| Legacy IPTC Digest | A4FD68E04F23160DB523F455F3238559 |
| Resolution Unit | inches |
| Luminance Adjustment Magenta | 0 |
| Saturation Adjustment Aqua | 0 |
| Megapixels | 12.3 |
| Rendering Intent | Media-Relative Colorimetric |
| Instance ID | xmp.iid:472F4086D421681183D1F2A50BC2D244 |
| Technology | Cathode Ray Tube Display |
| Displayed Units Y | inches |
| Upright Version | 134217728 |
| Tone Curve PV2012 Red | 0, 0, 255, 255 |
| Raw File Name | schall&rauch255.jpg |
| Create Date | 12-10-20 09:24:26 |
| Highlights 2012 | 0 |
| Device Mfg Desc | IEC http://www.iec.ch |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Saturation Adjustment Yellow | 0 |
| Saturation Adjustment Blue | 0 |
| Original Document ID | xmp.did:4907F855161AE211BD549A60C10DD4F5 |
| Sharpen Edge Masking | 0 |
| Defringe Purple Hue Lo | 30 |
| Progressive Scans | 3 Scans |
| Current IPTC Digest | cdcffa7da8c7be09057076aeaf05c34e |
| X Resolution | 300 |
| Profile File Signature | acsp |
| Clarity 2012 | 0 |
| Has Settings | True |
| Split Toning Shadow Saturation | 0 |
| MIME Type | image/jpeg |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Encoding Process | Baseline DCT, Huffman coding |
| Primary Platform | Microsoft Corporation |
| Color Noise Reduction | 0 |
| Metadata Date | 16-02-05 16:39:01 |
| X Resolution | 72 |
| Lens Profile Setup | LensDefaults |
| Incremental Temperature | 0 |
| Post Crop Vignette Amount | 0 |
| Luminance Adjustment Yellow | 0 |
| Writer Name | Adobe Photoshop |
| ExifTool Version Number | 10.40 |
| Parametric Lights | 0 |
| File Inode Change Date/Time | 20-01-22 08:21:15 |
| Print Scale | 1 |
| Image Height | 2835 |
| File Modification Date/Time | 20-01-22 08:21:15 |
| Derived From Original Document ID | xmp.did:4907F855161AE211BD549A60C10DD4F5 |
| Vibrance | 0 |
| Photoshop Format | Standard |
| Exif Version | 0221 |
| Saturation Adjustment Purple | 0 |
| Contrast 2012 | 0 |
| Color Components | 3 |
| Pixel Aspect Ratio | 1 |
| Modify Date | 16-02-05 16:39:01 |
| Slices Group Name | schall&rauch255 |
| Parametric Darks | 0 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| Thumbnail Image | SCALAR(0x5573944e98a0) |
| Grid Guides Info |