Legacy IPTC Digest | A4FD68E04F23160DB523F455F3238559 |
Resolution Unit | inches |
Luminance Adjustment Magenta | 0 |
Saturation Adjustment Aqua | 0 |
Lens Manual Distortion Amount | 0 |
Measurement Geometry | Unknown |
Directory | schall-rauch/nigel-dickenson-dias |
Hue Adjustment Aqua | 0 |
Profile CMM Type | Lino |
Create Date | 12-10-19 19:48:41 |
CMM Flags | Not Embedded, Independent |
Viewing Cond Illuminant Type | D50 |
URL List | |
Displayed Units X | inches |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
X Resolution | 300 |
Hue Adjustment Red | 0 |
Split Toning Highlight Hue | 0 |
Hue Adjustment Green | 0 |
History When | 12-10-19 19:49:17, 16-02-05 16:36:46, 16-02-05 16:37:07 |
Green TRC | SCALAR(0x557394551d48) |
Luminance Adjustment Purple | 0 |
Document ID | xmp.did:1b0c7366-3b9b-4e8d-84d2-e181cb7564ed |
Profile Creator | HP |
Sharpen Radius | +1.0 |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Compression | JPEG (old-style) |
Split Toning Shadow Hue | 0 |
Has Settings | True |
Split Toning Shadow Saturation | 0 |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
MIME Type | image/jpeg |
Encoding Process | Baseline DCT, Huffman coding |
Progressive Scans | 3 Scans |
X Resolution | 300 |
Current IPTC Digest | cdcffa7da8c7be09057076aeaf05c34e |
Clarity 2012 | 0 |
Profile File Signature | acsp |
Saturation Adjustment Blue | 0 |
Original Document ID | xmp.did:5FB29CC6121AE211BD549A60C10DD4F5 |
Sharpen Edge Masking | 0 |
Defringe Purple Hue Lo | 30 |
Device Mfg Desc | IEC http://www.iec.ch |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Saturation Adjustment Yellow | 0 |
Raw File Name | schall&rauch248.jpg |
Create Date | 12-10-19 19:48:41 |
Highlights 2012 | 0 |
Technology | Cathode Ray Tube Display |
Instance ID | xmp.iid:8555286CD221681183D1F2A50BC2D244 |
Displayed Units Y | inches |
Upright Version | 134217728 |
Tone Curve PV2012 Red | 0, 0, 255, 255 |
Megapixels | 12.5 |
Rendering Intent | Media-Relative Colorimetric |
Parametric Darks | 0 |
Viewing Cond Surround | 3.92889 4.07439 3.36179 |
Grid Guides Info | |