schall-rauch476 (246/294)
| Saturation Adjustment Blue | 0 |
| Original Document ID | xmp.did:1EB91A891B28E211ACD8F62DCB772674 |
| Sharpen Edge Masking | 0 |
| Defringe Purple Hue Lo | 30 |
| Device Mfg Desc | IEC http://www.iec.ch |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Saturation Adjustment Yellow | 0 |
| Has Settings | True |
| Split Toning Shadow Saturation | 0 |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Encoding Process | Baseline DCT, Huffman coding |
| MIME Type | image/jpeg |
| Progressive Scans | 3 Scans |
| Current IPTC Digest | cdcffa7da8c7be09057076aeaf05c34e |
| X Resolution | 300 |
| Profile File Signature | acsp |
| Clarity 2012 | 0 |
| Technology | Cathode Ray Tube Display |
| Instance ID | xmp.iid:D796DBB0DA21681183D1F2A50BC2D244 |
| Upright Version | 134217728 |
| Displayed Units Y | inches |
| Tone Curve PV2012 Red | 0, 0, 255, 255 |
| Megapixels | 12.5 |
| Rendering Intent | Media-Relative Colorimetric |
| Raw File Name | schall&rauch476.jpg |
| Create Date | 12-11-06 15:10:30 |
| Highlights 2012 | 0 |
| Measurement Geometry | Unknown |
| Directory | schall-rauch/nigel-dickenson-dias |
| Hue Adjustment Aqua | 0 |
| Profile CMM Type | Lino |
| Create Date | 12-11-06 15:10:30 |
| Legacy IPTC Digest | B24C8C692441EA01804B03E46565C6C3 |
| Resolution Unit | inches |
| Luminance Adjustment Magenta | 0 |
| Saturation Adjustment Aqua | 0 |
| Lens Manual Distortion Amount | 0 |
| Hue Adjustment Green | 0 |
| History When | 12-11-06 15:12:27, 16-02-05 17:22:46, 16-02-05 17:23:02 |
| Green TRC | SCALAR(0x5573a8b95248) |
| Luminance Adjustment Purple | 0 |
| Document ID | xmp.did:1ea80910-1ccf-4d44-94ee-56961789acc0 |
| Profile Creator | HP |
| Compression | JPEG (old-style) |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Sharpen Radius | +1.0 |
| Split Toning Shadow Hue | 0 |
| CMM Flags | Not Embedded, Independent |
| Viewing Cond Illuminant Type | D50 |
| URL List | |
| Displayed Units X | inches |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| X Resolution | 300 |
| Hue Adjustment Red | 0 |
| Split Toning Highlight Hue | 0 |
| Red Hue | 0 |
| File Type | JPEG |
| Media White Point | 0.95045 1 1.08905 |
| Profile Version | 2.1.0 |
| Parametric Midtone Split | 50 |
| Coded Character Set | UTF8 |
| Reader Name | Adobe Photoshop CS6 |
| Process Version | 6.7 |
| Defringe Green Hue Lo | 40 |
| Perspective Horizontal | 0 |
| History Action | saved, derived, saved, derived, saved |
| Luminance Adjustment Blue | 0 |
| Already Applied | True |
| Exif Byte Order | Little-endian (Intel, II) |
| Rating | 0 |
| Whites 2012 | 0 |
| Format | image/jpeg |
| Has Real Merged Data | Yes |
| APP14 Flags 1 | (none) |
| Red TRC | SCALAR(0x5573a8b95170) |
| Modify Date | 16-02-05 17:23:02 |
| Upright Center Mode | 0 |
| Print Style | Centered |
| XMP Toolkit | Adobe XMP Core 5.3-c011 66.145661, 2012/02/06-14:56:27 |
| Luminance Adjustment Red | 0 |
| File Size | 3.3 MB |
| History Parameters | converted from image/jpeg to image/tiff, converted from image/tiff to image/jpeg |
| Version | 8.1 |
| Upright Focal Length 35mm | 35 |
| Exif Version | 0221 |
| Saturation Adjustment Purple | 0 |
| Derived From Original Document ID | xmp.did:1EB91A891B28E211ACD8F62DCB772674 |
| File Modification Date/Time | 20-01-22 08:21:02 |
| Vibrance | 0 |
| Photoshop Format | Standard |
| Parametric Darks | 0 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| Thumbnail Image | SCALAR(0x5573a8b94d40) |
| Grid Guides Info |