Lens Manual Distortion Amount | 0 |
Luminance Adjustment Magenta | 0 |
Saturation Adjustment Aqua | 0 |
Resolution Unit | inches |
Create Date | 12-10-27 13:06:44 |
Hue Adjustment Aqua | 0 |
Directory | schall-rauch/nigel-dickenson-dias |
ICC Untagged | 1 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
X Resolution | 3200 |
Split Toning Highlight Hue | 0 |
Hue Adjustment Red | 0 |
URL List | |
Displayed Units X | inches |
Split Toning Shadow Hue | 0 |
Image Width | 4779 |
Compression | JPEG (old-style) |
Sharpen Radius | +1.0 |
Document ID | xmp.did:06468F662420E2118D028E65FBF78F77 |
Luminance Adjustment Purple | 0 |
Hue Adjustment Green | 0 |
History When | 12-10-27 13:07:22, 16-02-05 16:58:15 |
X Resolution | 3200 |
Current IPTC Digest | a653caf5ec03ad74901f944af5cb7eb1 |
Clarity 2012 | 0 |
Progressive Scans | 3 Scans |
Encoding Process | Baseline DCT, Huffman coding |
MIME Type | image/jpeg |
Has Settings | True |
Split Toning Shadow Saturation | 0 |
Saturation Adjustment Yellow | 0 |
Sharpen Edge Masking | 0 |
Defringe Purple Hue Lo | 30 |
Saturation Adjustment Blue | 0 |
Original Document ID | xmp.did:06468F662420E2118D028E65FBF78F77 |
Highlights 2012 | 0 |
Raw File Name | schall&rauch405.jpg |
Megapixels | 12.3 |
Displayed Units Y | inches |
Upright Version | 134217728 |
Tone Curve PV2012 Red | 0, 0, 255, 255 |
Image Height | 3369 |
Instance ID | xmp.iid:a3e94f09-d2ea-40d7-bbfc-957e10f206f0 |
Contrast 2012 | 0 |
Color Components | 3 |
Modify Date | 12-10-27 13:07:22 |
Slices Group Name | schall&rauch405 |
Pixel Aspect Ratio | 1 |
Thumbnail Image | SCALAR(0x5573a89390c0) |
Grid Guides Info | |