Legacy IPTC Digest | A4FD68E04F23160DB523F455F3238559 |
Resolution Unit | inches |
Luminance Adjustment Magenta | 0 |
Saturation Adjustment Aqua | 0 |
Lens Manual Distortion Amount | 0 |
Directory | schall-rauch/nigel-dickenson-dias |
Measurement Geometry | Unknown |
Hue Adjustment Aqua | 0 |
Create Date | 12-10-19 19:44:13 |
Profile CMM Type | Lino |
CMM Flags | Not Embedded, Independent |
Viewing Cond Illuminant Type | D50 |
URL List | |
Displayed Units X | inches |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Hue Adjustment Red | 0 |
Split Toning Highlight Hue | 0 |
X Resolution | 300 |
Hue Adjustment Green | 0 |
History When | 12-10-19 19:44:39, 16-02-05 16:35:22, 16-02-05 16:35:39 |
Green TRC | SCALAR(0x5573a83aae30) |
Document ID | xmp.did:a5b3ff5d-8efd-473e-8c12-50079aca8e57 |
Luminance Adjustment Purple | 0 |
Profile Creator | HP |
Sharpen Radius | +1.0 |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Compression | JPEG (old-style) |
Split Toning Shadow Hue | 0 |
Has Settings | True |
Split Toning Shadow Saturation | 0 |
Encoding Process | Baseline DCT, Huffman coding |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
MIME Type | image/jpeg |
Progressive Scans | 3 Scans |
Current IPTC Digest | cdcffa7da8c7be09057076aeaf05c34e |
X Resolution | 300 |
Profile File Signature | acsp |
Clarity 2012 | 0 |
Saturation Adjustment Blue | 0 |
Original Document ID | xmp.did:5DB29CC6121AE211BD549A60C10DD4F5 |
Sharpen Edge Masking | 0 |
Defringe Purple Hue Lo | 30 |
Device Mfg Desc | IEC http://www.iec.ch |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Saturation Adjustment Yellow | 0 |
Raw File Name | schall&rauch246.jpg |
Create Date | 12-10-19 19:44:13 |
Highlights 2012 | 0 |
Instance ID | xmp.iid:8355286CD221681183D1F2A50BC2D244 |
Technology | Cathode Ray Tube Display |
Upright Version | 134217728 |
Displayed Units Y | inches |
Tone Curve PV2012 Red | 0, 0, 255, 255 |
Megapixels | 12.3 |
Rendering Intent | Media-Relative Colorimetric |
Parametric Darks | 0 |
Viewing Cond Surround | 3.92889 4.07439 3.36179 |
Thumbnail Image | SCALAR(0x5573a83aaf38) |
Grid Guides Info | |