schall-rauch243 (012/294)
File Type Extension | jpg |
History Action | saved |
Bits Per Sample | 8 |
File Permissions | rw-r--r-- |
Color Mode | RGB |
Reader Name | Adobe Photoshop CS5 |
Coded Character Set | UTF8 |
File Type | JPEG |
APP14 Flags 1 | (none) |
Has Real Merged Data | Yes |
Format | image/jpeg |
Y Resolution | 72 |
Exif Byte Order | Big-endian (Motorola, MM) |
Already Applied | True |
Y Resolution | 3200 |
Print Flags | 0 0 0 0 0 0 0 0 1 |
Image Width | 4339 |
Image Size | 4339x2852 |
XMP Toolkit | Adobe XMP Core 5.0-c060 61.134777, 2010/02/12-17:32:00 |
Thumbnail Offset | 390 |
Photoshop Thumbnail | SCALAR(0x5573a83cb538) |
Print Position | 0 0 |
Exif Image Width | 4339 |
Print Style | Centered |
History Instance ID | xmp.iid:5AB29CC6121AE211BD549A60C10DD4F5 |
Modify Date | 12-10-19 19:38:06 |
Color Transfer Funcs | �������������������������������������������������������������������������������������������� |
Exif Image Height | 2852 |
File Size | 4.3 MB |
File Access Date/Time | 21-03-11 15:37:11 |
Software | Adobe Photoshop CS5 Windows |
Photoshop Format | Standard |
File Modification Date/Time | 20-01-22 08:21:02 |
Exif Version | 0221 |
Modify Date | 12-10-19 19:38:06 |
Pixel Aspect Ratio | 1 |
Slices Group Name | schall&rauch243 |
Color Components | 3 |
Thumbnail Image | SCALAR(0x5573a82db5e8) |
Grid Guides Info | @@ |
Metadata Date | 12-10-19 19:38:06 |
X Resolution | 72 |
Samples Per Pixel | 3 |
History Software Agent | Adobe Photoshop CS5 Windows |
Thumbnail Length | 5257 |
Color Transform | YCbCr |
ExifTool Version Number | 10.40 |
Print Style | printOutputOptionsCptnboolClbrboolRgsMboolCrnCboolCntCboolLblsboolNgtvboolEmlDboolIntrboolBckgObjcRGBCRd doub@o�Grn doub@o�Bl doub@o�BrdTUntF#RltBld UntF#RltRsltUntF#Pxl@� vectorDataboolPgPsenumPgPsPgPCLeftUntF#RltTop UntF#RltScl UntF#Prc@Y |
Writer Name | Adobe Photoshop |
Image Height | 2852 |
Print Scale | 1 |
File Inode Change Date/Time | 20-01-22 08:21:02 |
Color Halftoning Info | /fflff/ff���2Z5- |
Y Resolution | 3200 |
Print Flags Info | |
Photometric Interpretation | RGB |
Application Record Version | 28857 |
Original Document ID | xmp.did:5AB29CC6121AE211BD549A60C10DD4F5 |
Current IPTC Digest | a4fd68e04f23160db523f455f3238559 |
X Resolution | 3200 |
Progressive Scans | 3 Scans |
MIME Type | image/jpeg |
Encoding Process | Baseline DCT, Huffman coding |
File Name | schall-rauch243.jpg |
Megapixels | 12.4 |
Image Height | 3078 |
Displayed Units Y | inches |
Global Angle | 150 |
Instance ID | xmp.iid:5AB29CC6121AE211BD549A60C10DD4F5 |
IPTC Digest | a4fd68e04f23160db523f455f3238559 |
Global Altitude | 30 |
Create Date | 12-10-19 19:36:44 |
Color Space | Uncalibrated |
Photoshop Quality | 12 |
ICC Untagged | 1 |
Directory | schall-rauch/nigel-dickenson-dias |
Print Info 2 | printOutputPstSboolInteenumInteClrmprintSixteenBitboolprinterNameTEXTBrother HL-2070N series |
DCT Encode Version | 100 |
Resolution Unit | inches |
IDs Base Value | 1 |
History Changed | / |
Compression | JPEG (old-style) |
Image Width | 4446 |
Document ID | xmp.did:5AB29CC6121AE211BD549A60C10DD4F5 |
Resolution Unit | inches |
Orientation | Horizontal (normal) |
History When | 12-10-19 19:38:06 |
X Resolution | 3200 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Num Slices | 1 |
Displayed Units X | inches |
URL List | |
Bits Per Sample | 8 8 8 |
APP14 Flags 0 | [14] |