Hue Adjustment Orange | 0 |
Derived From Instance ID | xmp.iid:f9b13a53-efe0-40ef-b7b2-4e742886af6c |
Luminance | 76.03647 80 87.12462 |
APP14 Flags 0 | [14] |
Green Saturation | 0 |
Num Slices | 1 |
Resolution Unit | inches |
Camera Profile Digest | 54650A341B5B5CCAE8442D0B43A92BCE |
Orientation | Horizontal (normal) |
Measurement Backing | 0 0 0 |
Measurement Observer | CIE 1931 |
Perspective Aspect | 0 |
Parametric Highlight Split | 75 |
History Changed | /, /, / |
IDs Base Value | 1 |
Blue TRC | SCALAR(0x5573a97bac78) |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Perspective Vertical | 0 |
ICC Profile Name | sRGB IEC61966-2.1 |
Parametric Highlights | 0 |
Media Black Point | 0 0 0 |
Sharpness | 0 |
Creator Tool | Adobe Photoshop CS5 Windows |
Hue Adjustment Blue | 0 |
DCT Encode Version | 100 |
Upright Center Norm X | 0.5 |
Auto Lateral CA | 0 |
Parametric Shadows | 0 |
Photoshop Quality | 12 |
Print Info 2 | |