schall-rauch-dias723 (195/229)
Coded Character Set | UTF8 |
Reader Name | Adobe Photoshop CS5 |
File Permissions | rw-r--r-- |
Bits Per Sample | 8 |
Color Mode | RGB |
History Action | saved |
File Type Extension | jpg |
File Type | JPEG |
Format | image/jpeg |
Has Real Merged Data | Yes |
APP14 Flags 1 | (none) |
Y Resolution | 72 |
Already Applied | True |
Exif Byte Order | Big-endian (Motorola, MM) |
Thumbnail Offset | 390 |
Print Position | 0 0 |
Photoshop Thumbnail | SCALAR(0x5573a9744cb8) |
XMP Toolkit | Adobe XMP Core 5.0-c060 61.134777, 2010/02/12-17:32:00 |
Image Size | 4296x2832 |
Image Width | 4296 |
Print Flags | 0 0 0 0 0 0 0 0 1 |
Y Resolution | 3200 |
Modify Date | 12-11-14 11:23:53 |
History Instance ID | xmp.iid:A07305F4432EE211A55FBAD2425460E2 |
Print Style | Centered |
Exif Image Width | 4296 |
Color Transfer Funcs | �������������������������������������������������������������������������������������������� |
File Access Date/Time | 21-03-11 15:37:06 |
File Size | 4.7 MB |
Software | Adobe Photoshop CS5 Windows |
Exif Image Height | 2832 |
File Modification Date/Time | 20-01-22 08:21:47 |
Photoshop Format | Standard |
Exif Version | 0221 |
Color Components | 3 |
Modify Date | 12-11-14 11:23:53 |
Pixel Aspect Ratio | 1 |
Slices Group Name | schall&rauch_dias723 |
Thumbnail Image | SCALAR(0x5573a9788c68) |
Grid Guides Info | @@ |
Samples Per Pixel | 3 |
Metadata Date | 12-11-14 11:23:53 |
X Resolution | 72 |
History Software Agent | Adobe Photoshop CS5 Windows |
Thumbnail Length | 3321 |
Color Transform | YCbCr |
ExifTool Version Number | 10.40 |
Writer Name | Adobe Photoshop |
Print Style | printOutputOptionsCptnboolClbrboolRgsMboolCrnCboolCntCboolLblsboolNgtvboolEmlDboolIntrboolBckgObjcRGBCRd doub@o�Grn doub@o�Bl doub@o�BrdTUntF#RltBld UntF#RltRsltUntF#Pxl@� vectorDataboolPgPsenumPgPsPgPCLeftUntF#RltTop UntF#RltScl UntF#Prc@Y |
File Inode Change Date/Time | 20-01-22 08:21:47 |
Image Height | 2832 |
Print Scale | 1 |
Photometric Interpretation | RGB |
Print Flags Info | |
Application Record Version | 15554 |
Y Resolution | 3200 |
Color Halftoning Info | /fflff/ff���2Z5- |
Original Document ID | xmp.did:A07305F4432EE211A55FBAD2425460E2 |
Progressive Scans | 3 Scans |
Current IPTC Digest | 930b47061c9a7d3f3945156546be2701 |
X Resolution | 3200 |
MIME Type | image/jpeg |
Encoding Process | Baseline DCT, Huffman coding |
Megapixels | 12.2 |
File Name | schall-rauch-dias723.jpg |
Instance ID | xmp.iid:A07305F4432EE211A55FBAD2425460E2 |
Displayed Units Y | inches |
Global Angle | 150 |
Image Height | 3244 |
IPTC Digest | 930b47061c9a7d3f3945156546be2701 |
Global Altitude | 30 |
Color Space | Uncalibrated |
Create Date | 12-11-14 11:23:06 |
Directory | schall-rauch/artner/dias |
Print Info 2 | printOutputPstSboolInteenumInteClrmprintSixteenBitboolprinterNameTEXTBrother HL-2070N series |
ICC Untagged | 1 |
Photoshop Quality | 12 |
DCT Encode Version | 100 |
Resolution Unit | inches |
Image Width | 4363 |
Compression | JPEG (old-style) |
History Changed | / |
IDs Base Value | 1 |
History When | 12-11-14 11:23:53 |
Resolution Unit | inches |
Document ID | xmp.did:A07305F4432EE211A55FBAD2425460E2 |
Orientation | Horizontal (normal) |
URL List | |
Displayed Units X | inches |
Num Slices | 1 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
X Resolution | 3200 |
APP14 Flags 0 | [14] |
Bits Per Sample | 8 8 8 |