collection (09/50)
| Measurement Geometry | Unknown |
| Directory | sammler-leonhard-mullner |
| Profile CMM Type | Lino |
| Create Date | 07-04-07 17:12:48 |
| Resolution Unit | inches |
| Green TRC | SCALAR(0x557393183ba0) |
| Document ID | uuid:D6576B7E19E5DB118DE99A919CD2812C |
| Profile Creator | HP |
| Compression | JPEG (old-style) |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| CMM Flags | Not Embedded, Independent |
| Viewing Cond Illuminant Type | D50 |
| URL List | |
| Displayed Units X | inches |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| X Resolution | 72 |
| JFIF Version | 1.02 |
| Native Digest | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;F8A9A4A6412844B61C7192FF3DE8BFFE |
| Device Mfg Desc | IEC http://www.iec.ch |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| X Resolution | 3200 |
| MIME Type | image/jpeg |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Encoding Process | Baseline DCT, Huffman coding |
| Progressive Scans | 3 Scans |
| X Resolution | 3200 |
| Profile File Signature | acsp |
| Instance ID | uuid:D8576B7E19E5DB118DE99A919CD2812C |
| Technology | Cathode Ray Tube Display |
| Displayed Units Y | inches |
| Megapixels | 10.6 |
| Rendering Intent | Media-Relative Colorimetric |
| File Modification Date/Time | 20-01-22 08:13:18 |
| Resolution Unit | inches |
| Photoshop Format | Optimized |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| Thumbnail Image | SCALAR(0x557393172ac0) |
| Grid Guides Info |