Orientation | Horizontal (normal) |
Measurement Observer | CIE 1931 |
Resolution Unit | inches |
Measurement Backing | 0 0 0 |
Blue TRC | SCALAR(0x55738f3630e0) |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
IDs Base Value | 1 |
APP14 Flags 0 | [14] |
Luminance | 76.03647 80 87.12462 |
Num Slices | 1 |
Device Manufacturer | IEC |
Photoshop Quality | 12 |
Color Space | sRGB |
Device Model | sRGB |
Media Black Point | 0 0 0 |
ICC Profile Name | sRGB IEC61966-2.1 |
Creator Tool | Adobe Photoshop CS2 Windows |
DCT Encode Version | 100 |
Profile ID | 0 |
Profile Date Time | 98-02-09 06:49:00 |
Global Angle | 120 |
Y Resolution | 3200 |
File Name | hirsch-002.jpg |
Native Digest | 36864,40960,40961,37121,37122,40962,40963,37510,40964,36867,36868,33434,33437,34850,34852,34855,34856,37377,37378,37379,37380,37381,37382,37383,37384,37385,37386,37396,41483,41484,41486,41487,41488,41492,41493,41495,41728,41729,41730,41985,41986,41987,41988,41989,41990,41991,41992,41993,41994,41995,41996,42016,0,2,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,20,22,23,24,25,26,27,28,30;311F9E7E3A2CB30C13509974997BDAD3 |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Global Altitude | 30 |
X Resolution | 3200 |
IPTC Digest | 00000000000000000000000000000000 |
Profile Description | sRGB IEC61966-2.1 |
Print Flags Info |