Resolution Unit | inches |
Measurement Backing | 0 0 0 |
Orientation | Horizontal (normal) |
Measurement Observer | CIE 1931 |
I Ds Base Value | 1 |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Blue TRC | SCALAR(0x55738ed0a270) |
Luminance | 76.03647 80 87.12462 |
APP14 Flags 0 | [14] |
Num Slices | 1 |
Photoshop Quality | 12 |
Device Manufacturer | IEC |
Device Model | sRGB |
Color Space | sRGB |
ICC Profile Name | sRGB IEC61966-2.1 |
Media Black Point | 0 0 0 |
DCT Encode Version | 100 |
Creator Tool | Adobe Photoshop CS2 Windows |
Global Angle | 120 |
Profile Date Time | 98-02-09 06:49:00 |
Profile ID | 0 |
File Name | hof061.jpg |
Y Resolution | 3200 |
Global Altitude | 30 |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Native Digest | 36864,40960,40961,37121,37122,40962,40963,37510,40964,36867,36868,33434,33437,34850,34852,34855,34856,37377,37378,37379,37380,37381,37382,37383,37384,37385,37386,37396,41483,41484,41486,41487,41488,41492,41493,41495,41728,41729,41730,41985,41986,41987,41988,41989,41990,41991,41992,41993,41994,41995,41996,42016,0,2,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,20,22,23,24,25,26,27,28,30;663F828CC3F21B277BF95D70CE6CEFEA |
IPTC Digest | 00000000000000000000000000000000 |
X Resolution | 3200 |
Profile Class | Display Device Profile |
Color Halftoning Info |