frueh002 (02/21)
Writer Name | Adobe Photoshop |
ExifTool Version Number | 10.40 |
Color Transform | YCbCr |
File Inode Change Date/Time | 20-01-22 08:18:04 |
Print Scale | 1 |
Image Height | 1524 |
About | uuid:f6ee0a49-77e5-11db-bd41-a79f56c453e3 |
X Resolution | 300 |
Thumbnail Length | 5150 |
Color Components | 3 |
Slices Group Name | Frueh002 |
Grid Guides Info | @@ |
Thumbnail Image | SCALAR(0x557389b56438) |
File Modification Date/Time | 20-01-22 08:18:04 |
Resolution Unit | inches |
Photoshop Format | Optimized |
Color Transfer Funcs | �������������������������������������������������������������������������������������������� |
File Size | 2.9 MB |
Software | Adobe Photoshop 7.0 |
File Access Date/Time | 21-03-11 15:36:39 |
Exif Image Height | 1524 |
Print Position | 0 0 |
Thumbnail Offset | 324 |
Photoshop Thumbnail | SCALAR(0x557389b8bc88) |
XMP Toolkit | XMP toolkit 2.8.2-33, framework 1.5 |
Image Size | 2294x1524 |
Print Flags | 0 0 0 0 0 0 0 0 1 |
Image Width | 2294 |
Y Resolution | 72 |
Modify Date | 06-11-19 18:19:59 |
Print Style | Centered |
Exif Image Width | 2294 |
Has Real Merged Data | Yes |
APP14 Flags 1 | (none) |
Y Resolution | 300 |
Copyright Flag | False |
Exif Byte Order | Big-endian (Motorola, MM) |
Reader Name | Adobe Photoshop 7.0 |
File Permissions | rw-r--r-- |
Bits Per Sample | 8 |
File Type Extension | jpg |
Y Resolution | 300 |
File Type | JPEG |
URL List | |
Displayed Units X | inches |
Num Slices | 1 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
X Resolution | 72 |
APP14 Flags 0 | [14] |
Compression | JPEG (old-style) |
IDs Base Value | 1 |
Resolution Unit | inches |
Orientation | Horizontal (normal) |
Document ID | adobe:docid:photoshop:f6ee0a47-77e5-11db-bd41-a79f56c453e3 |
DCT Encode Version | 100 |
Resolution Unit | inches |
Color Space | Uncalibrated |
Directory | fuehstueck-1985 |
ICC Untagged | 1 |
Photoshop Quality | 12 |
X Resolution | 300 |
IPTC Digest | 00000000000000000000000000000000 |
Global Altitude | 30 |
Megapixels | 3.5 |
File Name | frueh002.jpg |
Global Angle | 30 |
Displayed Units Y | inches |
Progressive Scans | 3 Scans |
X Resolution | 300 |
MIME Type | image/jpeg |
Encoding Process | Baseline DCT, Huffman coding |
Print Flags Info | |
Color Halftoning Info | /fflff/ff���2Z5- |
Y Resolution | 300 |
JFIF Version | 1.02 |