sw/checkpointsw-016 (533/539)
| Resolution Unit | inches |
| Directory | checkpoint/sw |
| Measurement Geometry | Unknown |
| Keywords | Checkpoint 1995, Linz |
| Create Date | 07-04-14 06:36:53 |
| Profile CMM Type | Lino |
| CMM Flags | Not Embedded, Independent |
| Viewing Cond Illuminant Type | D50 |
| Displayed Units X | inches |
| Description | Konzept: Peter Donke, Peter Hauenschild, Thomas Lehner, Georg Ritter unter Mitwirkung von Anatoly Prokhorov, Martin Lucas, Joseph Di Mattia Parallel-Raum-Display: Thomas Lehner Person im Bild: Georg Ritter |
| URL List | |
| X Resolution | 72 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| Green Tone Reproduction Curve | SCALAR(0x5573856b6cc0) |
| History When | 16-08-10 12:59:26, 16-08-10 14:53:07 |
| Document ID | uuid:6E1BB9B240EADB11BDA4C2E21F17445D |
| Compression | JPEG (old-style) |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Creator | HP |
| City | Linz |
| Artist | xy |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Encoding Process | Baseline DCT, Huffman coding |
| MIME Type | image/jpeg |
| Progressive Scans | 3 Scans |
| Profile File Signature | acsp |
| X Resolution | 3200 |
| Current IPTC Digest | f77d95a041a05145df1bfc2536688d46 |
| Original Document ID | uuid:6E1BB9B240EADB11BDA4C2E21F17445D |
| JFIF Version | 1.02 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Device Mfg Desc | IEC http://www.iec.ch |
| Creator | xy |
| Instance ID | xmp.iid:970b3d3c-26aa-4209-8c88-9f4c28943aa8 |
| Technology | Cathode Ray Tube Display |
| Displayed Units Y | inches |
| Megapixels | 11.6 |
| Rendering Intent | Media-Relative Colorimetric |
| Image Description | Konzept: Peter Donke, Peter Hauenschild, Thomas Lehner, Georg Ritter unter Mitwirkung von Anatoly Prokhorov, Martin Lucas, Joseph Di Mattia Parallel-Raum-Display: Thomas Lehner Person im Bild: Georg Ritter |
| Grid Guides Info |