prd-sambler/a3vehikel-5 (80/89)
| Resolution Unit | inches |
| Measurement Geometry | Unknown |
| Directory | checkpoint/prd-pics/prd-sambler |
| Keywords | Checkpoint 1995, PRD_sampler |
| Create Date | 07-04-14 16:58:48 |
| Profile CMM Type | Lino |
| CMM Flags | Not Embedded, Independent |
| Viewing Cond Illuminant Type | D50 |
| URL List | |
| Description | Konzept: Peter Donke, Peter Hauenschild, Thomas Lehner, Georg Ritter unter Mitwirkung von Anatoly Prokhorov, Martin Lucas, Joseph Di Mattia Parallel-Raum-Display: Thomas Lehner |
| Displayed Units X | inches |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| X Resolution | 72 |
| Green Tone Reproduction Curve | SCALAR(0x5573a0ea1450) |
| History When | 16-08-10 14:24:24, 16-08-10 14:54:16 |
| Document ID | uuid:59E1BD4D97EADB118486F8325A5934C2 |
| Profile Creator | HP |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Compression | JPEG (old-style) |
| Artist | xy |
| City | Linz |
| MIME Type | image/jpeg |
| Encoding Process | Baseline DCT, Huffman coding |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Progressive Scans | 3 Scans |
| X Resolution | 2500 |
| Current IPTC Digest | 68c40cf4c75276451bbe0bf602db8b2c |
| Profile File Signature | acsp |
| JFIF Version | 1.02 |
| Original Document ID | uuid:59E1BD4D97EADB118486F8325A5934C2 |
| Device Mfg Desc | IEC http://www.iec.ch |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Creator | xy |
| Technology | Cathode Ray Tube Display |
| Instance ID | xmp.iid:9a1bbc70-2381-443b-842a-8db739917bb9 |
| Displayed Units Y | inches |
| Megapixels | 6.8 |
| Rendering Intent | Media-Relative Colorimetric |
| Image Description | Konzept: Peter Donke, Peter Hauenschild, Thomas Lehner, Georg Ritter unter Mitwirkung von Anatoly Prokhorov, Martin Lucas, Joseph Di Mattia Parallel-Raum-Display: Thomas Lehner |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| Grid Guides Info |