Profile CMM Type | Lino |
Create Date | 07-04-14 16:47:31 |
Keywords | Checkpoint 1995, PRD_pics |
Measurement Geometry | Unknown |
Directory | checkpoint/prd-pics |
Resolution Unit | inches |
Compression | JPEG (old-style) |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Profile Creator | HP |
Green Tone Reproduction Curve | SCALAR(0x5573a0cdd998) |
History When | 16-08-10 14:27:58, 16-08-11 13:40:41 |
Document ID | uuid:4419A88E80EADB118486F8325A5934C2 |
Description | Konzept: Peter Donke, Peter Hauenschild, Thomas Lehner, Georg Ritter unter Mitwirkung von Anatoly Prokhorov, Martin Lucas, Joseph Di Mattia
Parallel-Raum-Display: Thomas Lehner
Person im Bild: xy
|
Displayed Units X | inches |
URL List | |
X Resolution | 72 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
CMM Flags | Not Embedded, Independent |
Viewing Cond Illuminant Type | D50 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Device Mfg Desc | IEC http://www.iec.ch |
Original Document ID | uuid:4419A88E80EADB118486F8325A5934C2 |
JFIF Version | 1.02 |
Progressive Scans | 3 Scans |
Profile File Signature | acsp |
X Resolution | 2500 |
Current IPTC Digest | e798dfd2f536168c341ec1850a331e2b |
Artist | xy |
City | Linz |
Encoding Process | Baseline DCT, Huffman coding |
MIME Type | image/jpeg |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Megapixels | 5.2 |
Rendering Intent | Media-Relative Colorimetric |
Technology | Cathode Ray Tube Display |
Instance ID | xmp.iid:3fb7f532-2ff4-48ff-8689-8257885efca2 |
Displayed Units Y | inches |
Creator | xy |
Resolution Unit | inches |
File Modification Date/Time | 20-01-22 08:20:40 |
Photoshop Format | Optimized |
Exif Version | 0221 |
Pixel Aspect Ratio | 1 |
Modify Date | 07-04-14 18:35:28 |
Slices Group Name | Untitled-3 |
Color Components | 3 |
Image Description | Konzept: Peter Donke, Peter Hauenschild, Thomas Lehner, Georg Ritter unter Mitwirkung von Anatoly Prokhorov, Martin Lucas, Joseph Di Mattia
Parallel-Raum-Display: Thomas Lehner
Person im Bild: xy
|
Grid Guides Info | |