Global Altitude | 30 |
Creator | Nigel Dickinson |
Caption-Abstract | Konzept: Peter Donke, Peter Hauenschild, Thomas Lehner, Georg Ritter unter Mitwirkung von Anatoly Prokhorov, Martin Lucas, Joseph Di Mattia
Parallel-Raum-Display: Thomas Lehner
|
IPTC Digest | 0e270e0e5ca7fbee048330cae5a357fc |
Instance ID | xmp.iid:70c895a4-9f79-4992-9a4e-16afb50dcdfd |
Displayed Units Y | inches |
Global Angle | 150 |
Image Height | 2995 |
Megapixels | 12.3 |
File Name | checkpoint266.jpg |
City | Linz |
Artist | Nigel Dickinson |
MIME Type | image/jpeg |
Encoding Process | Baseline DCT, Huffman coding |
Progressive Scans | 3 Scans |
Current IPTC Digest | 0e270e0e5ca7fbee048330cae5a357fc |
X Resolution | 3200 |
Original Document ID | xmp.did:F34950D25C44E211B84D89DB4C293426 |
Photometric Interpretation | RGB |
Application Record Version | 4 |
Print Flags Info | |