cafe004 (4/4)
| Profile Creator | HP |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Compression | JPEG (old-style) |
| Document ID | uuid:093FF3ED5F02DC11A9F6AB2D95021FC2 |
| History When | 16-08-12 11:38:45, 16-08-12 11:39:23 |
| Green Tone Reproduction Curve | SCALAR(0x55738421fd28) |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| X Resolution | 72 |
| URL List | |
| Displayed Units X | inches |
| Description | Dokumentation der Räumlichkeiten des Cafés der ehemaligen Stadtwerkstatt in der Friedhofstr. 6. |
| Viewing Cond Illuminant Type | D50 |
| CMM Flags | Not Embedded, Independent |
| Profile CMM Type | Lino |
| Create Date | 07-05-14 23:19:06 |
| Keywords | Stadtwerkstatt Café, um 1980 |
| Measurement Geometry | Unknown |
| Directory | cafe |
| Resolution Unit | inches |
| Rendering Intent | Media-Relative Colorimetric |
| Megapixels | 11.7 |
| Displayed Units Y | inches |
| Instance ID | xmp.iid:c071c996-4abe-44eb-95f1-c21f1ac20975 |
| Technology | Cathode Ray Tube Display |
| Device Mfg Desc | IEC http://www.iec.ch |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| JFIF Version | 1.02 |
| Original Document ID | uuid:093FF3ED5F02DC11A9F6AB2D95021FC2 |
| Current IPTC Digest | 191cc49980a1c3278c00751f1fed4818 |
| X Resolution | 3200 |
| Profile File Signature | acsp |
| Progressive Scans | 3 Scans |
| Encoding Process | Baseline DCT, Huffman coding |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| MIME Type | image/jpeg |
| City | Linz |
| Metadata Date | 16-08-12 11:39:23 |
| X Resolution | 3200 |
| Primary Platform | Microsoft Corporation |
| ExifTool Version Number | 10.40 |
| Writer Name | Adobe Photoshop |
| Image Height | 2720 |
| Print Scale | 1 |
| File Inode Change Date/Time | 20-01-22 08:17:11 |
| Photoshop Format | Optimized |
| File Modification Date/Time | 20-01-22 08:17:11 |
| Resolution Unit | inches |
| Exif Version | 0221 |
| Color Components | 3 |
| Slices Group Name | Untitled-2 |
| Modify Date | 07-05-14 23:49:31 |
| Pixel Aspect Ratio | 1 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| Grid Guides Info |